# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (3) | Man Utd. | Away | FT |
2 | Birmingham | (1) x (1) | Tottenham | scoreDraw | FT |
3 | Burnley | (1) x (2) | Chelsea | Away | FT |
4 | Fulham | (0) x (2) | Aston V. | Away | FT |
5 | Hull | (2) x (2) | Wolves | scoreDraw | FT |
6 | Liverpool | (2) x (0) | Bolton | Home | FT |
7 | Man City | (2) x (0) | Portsmouth | Home | FT |
8 | West Ham | (0) x (0) | Blackburn | noScoreDraw | FT |
9 | Wigan | (0) x (1) | Everton | Away | FT |
10 | Cardiff | (2) x (1) | Doncaster | Home | FT |
11 | Coventry | (1) x (1) | Blackpool | scoreDraw | FT |
12 | Crystal P. | (2) x (0) | Peterboro | Home | FT |
13 | Leicester | (0) x (0) | Newcastle | noScoreDraw | FT |
14 | Middlesboro | (0) x (0) | Bristol C. | noScoreDraw | FT |
15 | Preston | (2) x (0) | Ipswich | Home | FT |
16 | Q.P.R. | (0) x (1) | Scunthorpe | Away | FT |
17 | Reading | (1) x (0) | Barnsley | Home | FT |
18 | Sheff Wed. | (2) x (1) | Plymouth | Home | FT |
19 | Watford |       | Swansea | Home | Panel |
20 | West Brom | (3) x (1) | Sheff Utd. | Home | FT |
21 | Brighton | (0) x (1) | Millwall | Away | FT |
22 | Bristol R. | (2) x (3) | Wycombe | Away | FT |
23 | Carlisle | (2) x (2) | Leyton O. | scoreDraw | FT |
24 | Charlton | (1) x (1) | Tranmere | scoreDraw | FT |
25 | Gillingham | (0) x (0) | Walsall | noScoreDraw | FT |
26 | Leeds | (2) x (0) | Colchester | Home | FT |
27 | Milton K.D. | (1) x (1) | Exeter | scoreDraw | FT |
28 | Norwich | (2) x (1) | Harrogate | Home | FT |
29 | Oldham |       | Brentford | noScoreDraw | Panel |
30 | Southampton | (2) x (0) | Stockport | Home | FT |
31 | Southend | (2) x (2) | Swindon | scoreDraw | FT |
32 | Yeovil | (0) x (1) | Huddersfield | Away | FT |
33 | Aldershot | (1) x (1) | Grimsby | scoreDraw | FT |
34 | Cheltenham |       | Darlington | Home | Panel |
35 | Crewe | (1) x (2) | Bournemouth | Away | FT |
36 | Lincoln |       | Dagenham | Away | Panel |
37 | Morecambe | (0) x (1) | Chesterfield | Away | FT |
38 | Northampton | (1) x (1) | Burton A. | scoreDraw | FT |
39 | Notts Co. | (2) x (0) | Barnet | Home | FT |
40 | Aberdeen | (0) x (3) | Motherwell | Away | FT |
41 | Hamilton | (0) x (1) | Celtic | Away | FT |
42 | Hibernian | (2) x (1) | St Mirren | Home | FT |
43 | Kilmarnock | (4) x (4) | Dundee U. | scoreDraw | FT |
44 | Rangers | (3) x (0) | Falkirk | Home | FT |
45 | St Johnstone | (1) x (0) | Heart | Home | FT |
46 | Ayr |       | Raith | Away | Panel |
47 | Dundee | (0) x (1) | Ross County | Away | FT |
48 | Dunfermline |       | Queen Of South | scoreDraw | Panel |
49 | Inverness | (2) x (1) | Partick | Home | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.