# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (3) x (2) | Brighton | Home | FT |
2 | Preston | (0) x (2) | Chelsea | Away | FT |
3 | Scunthorpe | (2) x (4) | Man City | Away | FT |
4 | Southampton | (2) x (1) | Ipswich | Home | FT |
5 | Stoke | (3) x (1) | Arsenal | Home | FT |
6 | Tottenham | (2) x (2) | Leeds | scoreDraw | FT |
7 | Wolves | (2) x (2) | Crystal P. | scoreDraw | FT |
8 | Bristol R. | (2) x (0) | Hartlepool | Home | FT |
9 | Carlisle | (0) x (0) | Stockport | noScoreDraw | FT |
10 | Milton K.D. | (1) x (0) | Tranmere | Home | FT |
11 | Southend | (1) x (1) | Wycombe | scoreDraw | FT |
12 | Yeovil | (2) x (1) | Exeter | Home | FT |
13 | Aldershot | (2) x (1) | Bournemouth | Home | FT |
14 | Bury | (1) x (0) | Hereford | Home | FT |
15 | Cheltenham | (1) x (4) | Rochdale | Away | FT |
16 | Crewe | (3) x (0) | Darlington | Home | FT |
17 | Lincoln | (2) x (1) | Bradford C. | Home | FT |
18 | Morecambe | (2) x (1) | Barnet | Home | FT |
19 | Port Vale | (0) x (0) | Macclesfield | noScoreDraw | FT |
20 | Rotherham | (2) x (1) | Grimsby | Home | FT |
21 | Shrewsbury | (2) x (1) | Dagenham | Home | FT |
22 | Torquay | (2) x (3) | Burton A. | Away | FT |
23 | Cambridge U. | (0) x (1) | York | Away | FT |
24 | Gateshead | (0) x (1) | Luton | Away | FT |
25 | Grays A. | (0) x (4) | Oxford Utd. | Away | FT |
26 | Mansfield | (4) x (0) | Chester | Home | FT |
27 | Rushden & D. | (4) x (1) | Barrow | Home | FT |
28 | Wrexham | (1) x (0) | Wimbledon | Home | FT |
29 | Aberdeen | (1) x (0) | Kilmarnock | Home | FT |
30 | Falkirk | (1) x (4) | Dundee U. | Away | FT |
31 | Hibernian | (5) x (1) | Hamilton | Home | FT |
32 | Motherwell | (2) x (0) | St Mirren | Home | FT |
33 | Rangers | (1) x (1) | Heart | scoreDraw | FT |
34 | St Johnstone | (1) x (4) | Celtic | Away | FT |
35 | Airdrie | (0) x (1) | Inverness | Away | FT |
36 | Partick | (1) x (4) | Dunfermline | Away | FT |
37 | Queen Of South | (1) x (1) | Dundee | scoreDraw | FT |
38 | Raith | (1) x (2) | Morton | Away | FT |
39 | Ross County | (1) x (0) | Ayr | Home | FT |
40 | Arbroath | (1) x (4) | Peterhead | Away | FT |
41 | Clyde | (0) x (3) | Brechin | Away | FT |
42 | Dumbarton | (2) x (1) | Cowdenbeath | Home | FT |
43 | Stenhousemuir | (0) x (2) | Alloa | Away | FT |
44 | Stirling A. | (3) x (3) | East Fife | scoreDraw | FT |
45 | Albion R. | (0) x (1) | Forfar | Away | FT |
46 | Elgin | (1) x (5) | Berwick | Away | FT |
47 | Montrose | (0) x (1) | E. Stirling | Away | FT |
48 | Queen's Pk | (3) x (2) | Annan | Home | FT |
49 | Stranraer | (1) x (1) | Livingston | scoreDraw | FT |
powered by ableFAST.com