# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (0) x (0) | West Ham | noScoreDraw | FT |
2 | Blackburn | (2) x (0) | Fulham | Home | FT |
3 | Bolton | (0) x (2) | Arsenal | Away | FT |
4 | Chelsea | (7) x (2) | Sunderland | Home | FT |
5 | Everton | (2) x (0) | Man City | Home | FT |
6 | Man Utd. | (3) x (0) | Burnley | Home | FT |
7 | Portsmouth | Birmingham | noScoreDraw | Panel | |
8 | Stoke | (1) x (1) | Liverpool | scoreDraw | FT |
9 | Tottenham | (0) x (0) | Hull | noScoreDraw | FT |
10 | Wolves | (0) x (2) | Wigan | Away | FT |
11 | Barnsley | (1) x (2) | Sheff Wed. | Away | FT |
12 | Blackpool | (2) x (2) | Q.P.R. | scoreDraw | FT |
13 | Bristol C. | (4) x (2) | Preston | Home | FT |
14 | Doncaster | (2) x (1) | Watford | Home | FT |
15 | Ipswich | (3) x (2) | Coventry | Home | FT |
16 | Newcastle | West Brom | scoreDraw | Panel | |
17 | Nott'm For. | (2) x (1) | Reading | Home | FT |
18 | Peterboro | (0) x (3) | Derby | Away | FT |
19 | Plymouth | (0) x (1) | Crystal P. | Away | FT |
20 | Scunthorpe | (1) x (1) | Cardiff | scoreDraw | FT |
21 | Sheff Utd. | (1) x (0) | Middlesboro | Home | FT |
22 | Swansea | (1) x (0) | Leicester | Home | FT |
23 | Brentford | (3) x (1) | Carlisle | Home | FT |
24 | Colchester | (0) x (5) | Norwich | Away | FT |
25 | Exeter | (2) x (0) | Leeds | Home | FT |
26 | Hartlepool | (0) x (5) | Milton K.D. | Away | FT |
27 | Huddersfield | (2) x (1) | Southend | Home | FT |
28 | Leyton O. | Bristol R. | Home | Panel | |
29 | Millwall | (1) x (1) | Southampton | scoreDraw | FT |
30 | Stockport | Oldham | Away | Panel | |
31 | Swindon | (3) x (1) | Gillingham | Home | FT |
32 | Walsall | (1) x (2) | Brighton | Away | FT |
33 | Wycombe | (1) x (2) | Charlton | Away | FT |
34 | Accrington | Rotherham | Home | Panel | |
35 | Barnet | (1) x (2) | Lincoln | Away | FT |
36 | Bournemouth | (1) x (2) | Bury | Away | FT |
37 | Bradford C. | Notts Co. | Away | Panel | |
38 | Burton A. | (1) x (1) | Shrewsbury | scoreDraw | FT |
39 | Chesterfield | (1) x (0) | Torquay | Home | FT |
40 | Celtic | (1) x (1) | Falkirk | scoreDraw | FT |
41 | Dundee U. | (1) x (0) | Hibernian | Home | FT |
42 | Hamilton | (0) x (1) | Rangers | Away | FT |
43 | Heart | (1) x (0) | St Mirren | Home | FT |
44 | Kilmarnock | (0) x (3) | Motherwell | Away | FT |
45 | St Johnstone | Aberdeen | noScoreDraw | Panel | |
46 | Ayr | Airdrie | Home | Panel | |
47 | Morton | Inverness | Away | Panel | |
48 | Raith | (1) x (0) | Partick | Home | FT |
49 | Ross County | Queen Of South | Home | Panel |
powered by ableFAST.com