# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | (0) x (0) | Chelsea | noScoreDraw | FT |
2 | Burnley | (1) x (1) | Bolton | scoreDraw | FT |
3 | Fulham | (0) x (0) | Tottenham | noScoreDraw | FT |
4 | Liverpool | (2) x (0) | Wolves | Home | FT |
5 | Man City | (2) x (0) | Stoke | Home | FT |
6 | Sunderland | (1) x (1) | Everton | scoreDraw | FT |
7 | West Ham | (2) x (0) | Portsmouth | Home | FT |
8 | Wigan | (1) x (1) | Blackburn | scoreDraw | FT |
9 | Cardiff | (0) x (1) | Plymouth | Away | FT |
10 | Coventry | (1) x (0) | Doncaster | Home | FT |
11 | Crystal P. | (3) x (1) | Ipswich | Home | FT |
12 | Derby | (0) x (2) | Blackpool | Away | FT |
13 | Leicester | (2) x (1) | Sheff Utd. | Home | FT |
14 | Middlesboro | (3) x (0) | Scunthorpe | Home | FT |
15 | Preston | Barnsley | scoreDraw | Panel | |
16 | Q.P.R. | (2) x (1) | Bristol C. | Home | FT |
17 | Reading | (1) x (1) | Swansea | scoreDraw | FT |
18 | Sheff Wed. | (2) x (2) | Newcastle | scoreDraw | FT |
19 | Watford | (0) x (0) | Nott'm For. | noScoreDraw | FT |
20 | West Brom | (2) x (0) | Peterboro | Home | FT |
21 | Brighton | (0) x (0) | Leyton O. | noScoreDraw | FT |
22 | Bristol R. | Walsall | Home | Panel | |
23 | Carlisle | Huddersfield | Home | Panel | |
24 | Charlton | (2) x (2) | Swindon | scoreDraw | FT |
25 | Gillingham | (0) x (1) | Brentford | Away | FT |
26 | Leeds | (3) x (1) | Hartlepool | Home | FT |
27 | Milton K.D. | (4) x (1) | Stockport | Home | FT |
28 | Norwich | (2) x (0) | Millwall | Home | FT |
29 | Oldham | Tranmere | scoreDraw | Panel | |
30 | Southampton | (3) x (1) | Exeter | Home | FT |
31 | Southend | (1) x (2) | Colchester | Away | FT |
32 | Yeovil | (4) x (0) | Wycombe | Home | FT |
33 | Aldershot | (4) x (0) | Barnet | Home | FT |
34 | Bury | Bradford C. | scoreDraw | Panel | |
35 | Cheltenham | (0) x (1) | Bournemouth | Away | FT |
36 | Crewe | (2) x (2) | Rochdale | scoreDraw | FT |
37 | Lincoln | (2) x (1) | Chesterfield | Home | FT |
38 | Morecambe | (1) x (2) | Accrington | Away | FT |
39 | Northampton | (1) x (0) | Dagenham | Home | FT |
40 | Celtic | (2) x (0) | Hamilton | Home | FT |
41 | Dundee U. | (0) x (0) | Kilmarnock | noScoreDraw | FT |
42 | Falkirk | (0) x (1) | Heart | Away | FT |
43 | Motherwell | (1) x (3) | St Johnstone | Away | FT |
44 | St Mirren | Aberdeen | noScoreDraw | Panel | |
45 | Airdrie | Dunfermline | Away | Panel | |
46 | Inverness | (1) x (1) | Dundee | scoreDraw | FT |
47 | Morton | Ayr | Home | Panel | |
48 | Partick | (2) x (2) | Queen Of South | scoreDraw | FT |
49 | Raith | Ross County | Away | Panel |
powered by ableFAST.com