# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | (1) x (0) | West Ham | Home | FT |
2 | Bolton | (3) x (3) | Man City | scoreDraw | FT |
3 | Burnley | (2) x (2) | Fulham | scoreDraw | FT |
4 | Chelsea | (3) x (3) | Everton | scoreDraw | FT |
5 | Hull | (0) x (0) | Blackburn | noScoreDraw | FT |
6 | Liverpool | (1) x (2) | Arsenal | Away | FT |
7 | Man Utd. | (0) x (1) | Aston V. | Away | FT |
8 | Stoke | (2) x (2) | Wigan | scoreDraw | FT |
9 | Sunderland | (1) x (1) | Portsmouth | scoreDraw | FT |
10 | Tottenham | (0) x (1) | Wolves | Away | FT |
11 | Barnsley | (2) x (2) | Newcastle | scoreDraw | FT |
12 | Coventry | (3) x (2) | Peterboro | Home | FT |
13 | Doncaster | (1) x (0) | Bristol C. | Home | FT |
14 | Ipswich | (3) x (1) | Blackpool | Home | FT |
15 | Leicester | (3) x (0) | Sheff Wed. | Home | FT |
16 | Middlesboro | (0) x (1) | Cardiff | Away | FT |
17 | Preston | (2) x (0) | Plymouth | Home | FT |
18 | Reading | (1) x (1) | Scunthorpe | scoreDraw | FT |
19 | Sheff Utd. | (2) x (0) | Crystal P. | Home | FT |
20 | Swansea | (0) x (1) | Nott'm For. | Away | FT |
21 | Watford | (0) x (1) | Derby | Away | FT |
22 | West Brom | Q.P.R. | Home | Panel | |
23 | Brentford | (0) x (0) | Leeds | noScoreDraw | FT |
24 | Bristol R. | (3) x (0) | Swindon | Home | FT |
25 | Carlisle | (1) x (0) | Wycombe | Home | FT |
26 | Huddersfield | (2) x (1) | Gillingham | Home | FT |
27 | Leyton O. | (1) x (2) | Milton K.D. | Away | FT |
28 | Millwall | (2) x (1) | Walsall | Home | FT |
29 | Oldham | (2) x (0) | Exeter | Home | FT |
30 | Southampton | (3) x (0) | Tranmere | Home | FT |
31 | Southend | (3) x (2) | Hartlepool | Home | FT |
32 | Stockport | (1) x (2) | Charlton | Away | FT |
33 | Yeovil | (3) x (3) | Norwich | scoreDraw | FT |
34 | Barnet | (1) x (2) | Crewe | Away | FT |
35 | Bradford C. | (2) x (4) | Rotherham | Away | FT |
36 | Burton A. | (6) x (1) | Aldershot | Home | FT |
37 | Chesterfield | (1) x (0) | Chelmsford | Home | FT |
38 | Dagenham | (3) x (1) | Bury | Home | FT |
39 | Lincoln | (1) x (3) | Rochdale | Away | FT |
40 | Aberdeen | (1) x (2) | Hamilton | Away | FT |
41 | Heart | (0) x (0) | Dundee U. | noScoreDraw | FT |
42 | Kilmarnock | (1) x (1) | Hibernian | scoreDraw | FT |
43 | Motherwell | (2) x (3) | Celtic | Away | FT |
44 | Rangers | (3) x (0) | St Johnstone | Home | FT |
45 | St Mirren | (1) x (1) | Falkirk | scoreDraw | FT |
46 | Airdrie | (2) x (5) | Partick | Away | FT |
47 | Dundee | (3) x (1) | Ayr | Home | FT |
48 | Dunfermline | (3) x (3) | Ross County | scoreDraw | FT |
49 | Inverness | (1) x (0) | Raith | Home | FT |
powered by ableFAST.com