# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | (1) x (0) | Fulham | Home | FT |
2 | Bolton | (0) x (2) | Blackburn | Away | FT |
3 | Burnley | (1) x (1) | Aston V. | scoreDraw | FT |
4 | Chelsea | (4) x (0) | Wolves | Home | FT |
5 | Hull | (3) x (3) | West Ham | scoreDraw | FT |
6 | Man Utd. | (3) x (0) | Everton | Home | FT |
7 | Stoke | (1) x (0) | Portsmouth | Home | FT |
8 | Sunderland | (1) x (0) | Arsenal | Home | FT |
9 | Tottenham | (9) x (1) | Wigan | Home | FT |
10 | Barnsley | (1) x (0) | Cardiff | Home | FT |
11 | Coventry | (1) x (1) | Crystal P. | scoreDraw | FT |
12 | Doncaster | (2) x (0) | Q.P.R. | Home | FT |
13 | Ipswich | (0) x (0) | Sheff Utd. | noScoreDraw | FT |
14 | Leicester | (1) x (0) | Plymouth | Home | FT |
15 | Middlesboro | (1) x (1) | Nott'm For. | scoreDraw | FT |
16 | Reading | (2) x (1) | Blackpool | Home | FT |
17 | Sheff Utd. | (1) x (0) | Peterboro | Home | FT |
18 | Watford | (3) x (0) | Scunthorpe | Home | FT |
19 | West Brom | (4) x (1) | Bristol C. | Home | FT |
20 | Brentford | (1) x (1) | Walsall | scoreDraw | FT |
21 | Brighton | (0) x (3) | Leeds | Away | FT |
22 | Bristol R. | (2) x (1) | Gillingham | Home | FT |
23 | Carlisle | (0) x (1) | Swindon | Away | FT |
24 | Huddersfield | (2) x (1) | Hartlepool | Home | FT |
25 | Leyton O. | (2) x (1) | Tranmere | Home | FT |
26 | Millwall | (0) x (2) | Wycombe | Away | FT |
27 | Oldham | (2) x (2) | Colchester | scoreDraw | FT |
28 | Southampton | (2) x (2) | Norwich | scoreDraw | FT |
29 | Stockport | (1) x (3) | Exeter | Away | FT |
30 | Yeovil | (1) x (1) | Charlton | scoreDraw | FT |
31 | Barnet | (0) x (0) | Port Vale | noScoreDraw | FT |
32 | Bradford C. | (1) x (1) | Accrington | scoreDraw | FT |
33 | Burton A. | (3) x (2) | Hereford | Home | FT |
34 | Chesterfield | (5) x (2) | Darlington | Home | FT |
35 | Dagenham | (1) x (2) | Rochdale | Away | FT |
36 | Lincoln | (0) x (0) | Grimsby | noScoreDraw | FT |
37 | Macclesfield | (1) x (2) | Bournemouth | Away | FT |
38 | Morecambe | (1) x (0) | Cheltenham | Home | FT |
39 | Northampton | (2) x (2) | Crewe | scoreDraw | FT |
40 | Falkirk | (2) x (0) | Hamilton | Home | FT |
41 | Motherwell | (1) x (1) | Aberdeen | scoreDraw | FT |
42 | Rangers | (3) x (0) | Kilmarnock | Home | FT |
43 | St Mirren | (1) x (1) | Hibernian | scoreDraw | FT |
44 | Airdrie | (2) x (4) | Morton | Away | FT |
45 | Partick |       | Inverness | Away | Panel |
46 | Queen Of South |       | Dunfermline | Home | Panel |
47 | Raith | (0) x (0) | Ayr | noScoreDraw | FT |
48 | Ross County |       | Dundee | Home | Panel |
49 | Arbroath |       | Alloa | noScoreDraw | Panel |
powered by ableFAST.com