# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | England | (2) x (1) | Slovenia | Home | FT |
2 | Germany | (2) x (0) | South Africa | Home | FT |
3 | Holland | (3) x (0) | Japan | Home | FT |
4 | Denmark | (1) x (1) | Portugal | scoreDraw | FT |
5 | Hungary | (1) x (2) | Sweden | Away | FT |
6 | Israel | (0) x (1) | Latvia | Away | FT |
7 | Moldova | (0) x (0) | Luxembourg | noScoreDraw | FT |
8 | Switzerland | (2) x (0) | Greece | Home | FT |
9 | Poland | (1) x (1) | N. Ireland | scoreDraw | FT |
10 | Slovakia | (2) x (2) | Czech Republic | scoreDraw | FT |
11 | Azerbaijan | (1) x (2) | Finland | Away | FT |
12 | Russia | (3) x (0) | Liechtenstain | Home | FT |
13 | Armenia | (0) x (2) | Bosnia | Away | FT |
14 | Spain | (5) x (0) | Belgium | Home | FT |
15 | Turkey | (4) x (2) | Estonia | Home | FT |
16 | Croatia | (1) x (0) | Belarus | Home | FT |
17 | Ukraine | (5) x (0) | Andora | Home | FT |
18 | Austria | (3) x (1) | Faroe Island | Home | FT |
19 | France | (1) x (1) | Romania | scoreDraw | FT |
20 | Bulgaria | (4) x (1) | Montenegro | Home | FT |
21 | Cyprus | (1) x (2) | Rep. Of Ireland | Away | FT |
22 | Georgia | (0) x (2) | Italy | Away | FT |
23 | Iceland | (1) x (1) | Norway | scoreDraw | FT |
24 | Scotland | (2) x (0) | Macedonia | Home | FT |
25 | Brighton | (1) x (0) | Wycombe | Home | FT |
26 | Bristol R. | (2) x (0) | Millwall | Home | FT |
27 | Carlisle | (3) x (0) | Tranmere | Home | FT |
28 | Gillingham | (3) x (0) | Exeter | Home | FT |
29 | Leeds | (2) x (0) | Stockport | Home | FT |
30 | Milton K.D. | (2) x (3) | Huddersfield | Away | FT |
31 | Northwich Victoria | (0) x (0) | Walsall | noScoreDraw | FT |
32 | Southampton | (0) x (0) | Colchester | noScoreDraw | FT |
33 | Yeovil | (0) x (1) | Swindon | Away | FT |
34 | Aldershot | (2) x (2) | Hereford | scoreDraw | FT |
35 | Bury | (0) x (3) | Accrington | Away | FT |
36 | Cheltenham | (1) x (1) | Dagenham | scoreDraw | FT |
37 | Crewe | (2) x (1) | Macclesfield | Home | FT |
38 | Lincoln | (3) x (0) | Darlington | Home | FT |
39 | Notts Co. | (1) x (1) | Burton A. | scoreDraw | FT |
40 | Port Vale | (4) x (0) | Grimsby | Home | FT |
41 | Rotherham | (3) x (1) | Chelmsford | Home | FT |
42 | Shrewsbury | (1) x (2) | Bradford C. | Away | FT |
43 | Torquay | (1) x (2) | Bournemouth | Away | FT |
44 | Barrow | (1) x (6) | Rushden & D. | Away | FT |
45 | Cambridge U. | (7) x (0) | Forest G. | Home | FT |
46 | Chester | (2) x (0) | Histon | Home | FT |
47 | Ebbsfleet | (0) x (2) | Oxford Utd. | Away | FT |
48 | Gateshead | (0) x (0) | Hayes & Y. | noScoreDraw | FT |
49 | Grays A. | (1) x (1) | Mansfield | scoreDraw | FT |
powered by ableFAST.com