# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (2) x (0) | Fulham | Home | FT |
2 | Blackburn | (0) x (0) | West Ham | noScoreDraw | FT |
3 | Bolton | (2) x (3) | Liverpool | Away | FT |
4 | Chelsea | (3) x (0) | Burnley | Home | FT |
5 | Everton | (2) x (1) | Wigan | Home | FT |
6 | Man Utd. | (2) x (1) | Arsenal | Home | FT |
7 | Portsmouth | (0) x (1) | Man City | Away | FT |
8 | Stoke | (1) x (0) | Sunderland | Home | FT |
9 | Tottenham | (2) x (1) | Birmingham | Home | FT |
10 | Wolves | (1) x (1) | Hull | scoreDraw | FT |
11 | Barnsley | (1) x (3) | Reading | Away | FT |
12 | Blackpool | (3) x (0) | Coventry | Home | FT |
13 | Bristol C. | (2) x (1) | Middlesboro | Home | FT |
14 | Doncaster | (2) x (0) | Cardiff | Home | FT |
15 | Ipswich | (1) x (1) | Preston | scoreDraw | FT |
16 | Newcastle |       | Leicester | Home | Panel |
17 | Nott'm For. | (3) x (2) | Derby | Home | FT |
18 | Peterboro |       | Crystal P. | noScoreDraw | Panel |
19 | Plymouth | (1) x (3) | Sheff Wed. | Away | FT |
20 | Scunthorpe | (0) x (1) | Q.P.R. | Away | FT |
21 | Sheff Utd. | (2) x (2) | West Brom | scoreDraw | FT |
22 | Swansea | (1) x (1) | Watford | scoreDraw | FT |
23 | Brentford | (1) x (1) | Oldham | scoreDraw | FT |
24 | Colchester | (1) x (2) | Leeds | Away | FT |
25 | Exeter | (1) x (2) | Milton K.D, | Away | FT |
26 | Hartlepool | (0) x (2) | Northwich Victoria | Away | FT |
27 | Huddersfield | (2) x (1) | Yeovil | Home | FT |
28 | Leyton O. | (2) x (2) | Carlisle | scoreDraw | FT |
29 | Millwall |       | Brighton | Void | Void |
30 | Stockport | (1) x (1) | Southampton | scoreDraw | FT |
31 | Swindon | (2) x (1) | Southend | Home | FT |
32 | Tranmere | (0) x (4) | Charlton | Away | FT |
33 | Walsall | (0) x (0) | Gillingham | noScoreDraw | FT |
34 | Wycombe | (2) x (1) | Bristol R. | Home | FT |
35 | Accrington | (1) x (3) | Shrewsbury | Away | FT |
36 | Barnet | (1) x (0) | Notts Co. | Home | FT |
37 | Bournemouth | (1) x (0) | Crewe | Home | FT |
38 | Bradford C. | (2) x (0) | Torquay | Home | FT |
39 | Burton A. | (3) x (2) | Northampton | Home | FT |
40 | Aberdeen | (0) x (0) | Motherwell | noScoreDraw | FT |
41 | Dundee U. | (2) x (1) | Falkirk | Home | FT |
42 | Hibernian | (0) x (1) | Celtic | Away | FT |
43 | Kilmarnock | (1) x (2) | St Mirren | Away | FT |
44 | Rangers | (4) x (1) | Hamilton | Home | FT |
45 | St Johnstone | (2) x (2) | Heart | scoreDraw | FT |
46 | Dunfermline | (0) x (2) | Raith | Away | FT |
47 | Inverness | (1) x (3) | Ross County | Away | FT |
48 |       | ||||
49 | Partick | (5) x (0) | Morton | Home | FT |
powered by ableFAST.com