# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Man Utd. | (2) x (2) | Chelsea | scoreDraw | FT |
2 | Cardiff | (4) x (0) | Scunthorpe | Home | FT |
3 | Coventry | (2) x (1) | Ipswich | Home | FT |
4 | Crystal P. | (1) x (1) | Plymouth | scoreDraw | FT |
5 | Derby | (2) x (1) | Peterboro | Home | FT |
6 | Leicester | (2) x (1) | Swansea | Home | FT |
7 | Middlesboro |       | Sheff Utd. | Void | Void |
8 | Preston | (2) x (2) | Bristol C. | scoreDraw | FT |
9 | Q.P.R. | (1) x (1) | Blackpool | scoreDraw | FT |
10 | Reading | (0) x (0) | Nott'm For. | noScoreDraw | FT |
11 | Sheff Wed. | (2) x (2) | Barnsley | scoreDraw | FT |
12 | Watford | (1) x (1) | Doncaster | scoreDraw | FT |
13 | West Brom | (1) x (1) | Newcastle | scoreDraw | FT |
14 | Brighton | (0) x (1) | Walsall | Away | FT |
15 | Bristol R. | (1) x (2) | Leyton O. | Away | FT |
16 | Carlisle | (1) x (3) | Brentford | Away | FT |
17 | Charlton | (3) x (2) | Wycombe | Home | FT |
18 | Gillingham | (5) x (0) | Swindon | Home | FT |
19 | Leeds | (2) x (1) | Exeter | Home | FT |
20 | Milton K.D. | (0) x (0) | Hartlepool | noScoreDraw | FT |
21 | Norwich | (1) x (7) | Colchester | Away | FT |
22 | Oldham | (0) x (0) | Stockport | noScoreDraw | FT |
23 | Southampton | (1) x (1) | Millwall | scoreDraw | FT |
24 | Southend | (2) x (2) | Huddersfield | scoreDraw | FT |
25 | Yeovil | (2) x (0) | Tranmere | Home | FT |
26 | Aldershot | (3) x (1) | Darlington | Home | FT |
27 | Bury | (0) x (3) | Bournemouth | Away | FT |
28 | Cheltenham | (2) x (1) | Grimsby | Home | FT |
29 | Crewe | (1) x (2) | Dagenham | Away | FT |
30 | Lincoln | (1) x (0) | Barnet | Home | FT |
31 | Morecambe | (2) x (2) | Hereford | scoreDraw | FT |
32 | Northampton | (0) x (0) | Macclesfield | noScoreDraw | FT |
33 | Notts Co. | (5) x (0) | Bradford C. | Home | FT |
34 | Port Vale | (1) x (1) | Rochdale | scoreDraw | FT |
35 | Rotherham | (1) x (0) | Accrington | Home | FT |
36 | Shrewsbury | (3) x (1) | Burton A. | Home | FT |
37 | Torquay | (2) x (0) | Chesterfield | Home | FT |
38 | Ayr | (1) x (1) | Partick | scoreDraw | FT |
39 | Dundee | (1) x (0) | Morton | Home | FT |
40 | Dunfermline | (0) x (1) | Inverness | Away | FT |
41 | Queen Of South | (1) x (1) | Raith | scoreDraw | FT |
42 | Ross County | (2) x (1) | Livingston | Home | FT |
43 | Airdrie | (1) x (2) | Arbroath | Away | FT |
44 | Dumbarton | (1) x (3) | Alloa | Away | FT |
45 | East Fife | (2) x (0) | Brechin | Home | FT |
46 | Peterhead | (2) x (0) | Clyde | Home | FT |
47 | Stirling A. | (0) x (0) | Stenhousemuir | noScoreDraw | FT |
48 | Berwick | (2) x (1) | Annan | Home | FT |
49 | E. Stirling |       | Cowdenbeath | Home | Panel |
powered by ableFAST.com