# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Clifton Hill United | (5) x (2) | Bulleen | Home | FT |
2 | Langwarrin | (2) x (3) | Fawkner Blues | Away | FT |
3 | Southern Stars | (0) x (4) | Northcote City | Away | FT |
4 | Brunswick City | (1) x (2) | Altona City | Away | FT |
5 | Altona East Phoenix | (2) x (2) | Geelong Rangers | scoreDraw | FT |
6 | North Geelong Warriors | (0) x (0) | Ballarat Red Devils | noScoreDraw | FT |
7 | Werribee City | (1) x (0) | Westgate | Home | FT |
8 | Williamstown | (1) x (0) | Keilor Park | Home | FT |
9 | Casey Comets | (0) x (1) | Port Melbourne Sharks | Away | FT |
10 | Diamond Valley United | (1) x (0) | South Springvale | Home | FT |
11 | Malvern City | (2) x (0) | Knox City | Home | FT |
12 | Morwell Pegasus | (1) x (3) | Dandenong City | Away | FT |
13 | Banyule City | (1) x (2) | Yarraville Glory | Away | FT |
14 | Cairnlea | (1) x (7) | Moreland City | Away | FT |
15 | Geelong | (0) x (1) | Maribyrnong Greens | Away | FT |
16 | Hume United | (1) x (1) | Westvale | scoreDraw | FT |
17 | Melbourne U. Rangers | (2) x (0) | Lalor | Home | FT |
18 | La Trobe University | (2) x (1) | North Sunshine Eagles | Home | FT |
19 | Brandon Park | (1) x (1) | Nunawading | scoreDraw | FT |
20 | Croydon C.A. | (1) x (1) | Berwick City | scoreDraw | FT |
21 | Peninsula | (2) x (2) | Southern Suburbs | scoreDraw | FT |
22 | Sandringham City | (3) x (3) | Springvale City Vales | scoreDraw | FT |
23 | Waverley Wanderers | (0) x (0) | Boroondara | noScoreDraw | FT |
24 | Essendon | (6) x (1) | Melbourne City | Home | FT |
25 | Lalor United | (1) x (1) | Corio | scoreDraw | FT |
26 | Laverton Park | (0) x (1) | Elwood City | Away | FT |
27 | North Falcons | (0) x (3) | Sunbury United | Away | FT |
28 | Strathmore | (2) x (1) | Western Eagles | Home | FT |
29 | Whittlesea United | (5) x (1) | South Yarra | Home | FT |
30 | Floreat Athena | (1) x (1) | Mandurah City | Void | Void |
31 | Canning City | (3) x (3) | Swan IC | scoreDraw | FT |
32 | Cockburn City | (0) x (1) | Armadale | Away | FT |
33 | Inglewood United | (0) x (2) | Western Knights | Away | FT |
34 | ECU Joondalup | (3) x (2) | Perth | Home | FT |
35 | Bayswater City | (4) x (1) | Forrestfield United | Home | FT |
36 | Fremantle Spirit | (1) x (1) | Dianella White Eagles | scoreDraw | FT |
37 | Morley-Windmills | (8) x (0) | Queens Park | Home | FT |
38 | South West Phoenix | (1) x (3) | Balcatta | Away | FT |
39 | Wanneroo City | (0) x (0) | Gosnells City | noScoreDraw | FT |
40 | Adelaide Blue Eagles | (1) x (1) | Adelaide Hills | scoreDraw | FT |
41 | Galaxy | (2) x (1) | Western Strikers | Home | FT |
42 | MetroStars | (0) x (1) | Campbelltown City | Away | FT |
43 | Para Hills Knights | (2) x (0) | Adelaide City | Home | FT |
44 | Comets | (3) x (0) | White City Warriors | Home | FT |
45 | Croydon | (4) x (1) | Port Lion Pirates | Home | FT |
46 | Adelaide Olympic | (1) x (1) | Adelaide Cobras | scoreDraw | FT |
47 | Sasi | (2) x (0) | Panthers | Home | FT |
48 | Enfield City | (1) x (0) | Playford City | Home | FT |
49 | Gawler | (1) x (2) | Port Pirie City | Away | FT |
powered by ableFAST.com