# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Clifton Hill United | (0) x (3) | Western Suburbs | Away | FT |
2 | Langwarrin | (0) x (1) | Bentleigh Greens | Away | FT |
3 | Northcote City | (1) x (1) | Frankston Pines | scoreDraw | FT |
4 | Pascoe Vale | (0) x (1) | Fawkner Blues | Away | FT |
5 | Southern Stars | (0) x (2) | Bulleen | Away | FT |
6 | Keilor Park | (0) x (1) | Altona East Phoenix | Away | FT |
7 | Sydenham Park | (3) x (1) | Altona City | Home | FT |
8 | Werribee City | (1) x (0) | Ballarat Red Devils | Home | FT |
9 | Williamstown | (1) x (2) | North Geelong Warriors | Away | FT |
10 | Casey Comets | (1) x (0) | Eastern Lions | Home | FT |
11 | Diamond Valley United | (1) x (1) | Dandenong City | scoreDraw | FT |
12 | Knox City | (1) x (3) | South Springvale | Away | FT |
13 | Malvern City | (3) x (0) | Port Melbourne Sharks | Home | FT |
14 | Morwell Pegasus | (3) x (1) | Heatherton United | Home | FT |
15 | Cairnlea | (3) x (0) | Westvale | Home | FT |
16 | Geelong | (4) x (1) | Hume United | Home | FT |
17 | La Trobe University | (4) x (3) | Moreland City | Home | FT |
18 | Maribyrnong Greens | (0) x (2) | Lalor | Away | FT |
19 | Melbourne U. Rangers | (1) x (2) | Banyule City | Away | FT |
20 | North Sunshine Eagles | (1) x (2) | Yarraville Glory | Away | FT |
21 | Berwick City | (3) x (1) | Southern Suburbs | Home | FT |
22 | Noble Park | (1) x (0) | Nunawading | Home | FT |
23 | Peninsula | (1) x (1) | Springvale City Vales | scoreDraw | FT |
24 | Sandringham City | (1) x (2) | Boroondara | Away | FT |
25 | Waverley Wanderers | (4) x (3) | Brandon Park | Home | FT |
26 | Essendon | (2) x (1) | Sunbury United | Home | FT |
27 | Laverton Park | (1) x (1) | Melbourne City | scoreDraw | FT |
28 | Strathmore | (2) x (2) | North Falcons | scoreDraw | FT |
29 | South Yarra | (1) x (2) | Elwood City | Away | FT |
30 | Western Eagles | (3) x (1) | Lalor United | Home | FT |
31 | Whittlesea United | (2) x (1) | Corio | Home | FT |
32 | Adelaide Raiders | (2) x (1) | Campbelltown City | Home | FT |
33 | Adelaide Blue Eagles | (4) x (2) | Western Strikers | Home | FT |
34 | Galaxy | (1) x (1) | Para Hills Knights | scoreDraw | FT |
35 | Adelaide Cobras | (3) x (2) | Panthers | Home | FT |
36 | Croydon | (2) x (0) | White City Warriors | Home | FT |
37 | Adelaide Olympic | (2) x (1) | Cumberland United | Home | FT |
38 | Sasi | (0) x (1) | Comets | Away | FT |
39 | NAB | (0) x (6) | West Adelaide | Away | FT |
40 | Noarlunga United | (2) x (1) | The Cove | Home | FT |
41 | Playford City | (3) x (3) | Northern Demons | scoreDraw | FT |
42 | Port Pirie City | (2) x (4) | Seaford Rangers | Away | FT |
43 | Toros | (1) x (0) | Gawler | Home | FT |
44 | Burnie United | (6) x (2) | Launceston United | Home | FT |
45 | Devonport City | (3) x (1) | Ulverstone | Home | FT |
46 | Riverside Olympic | (3) x (1) | Northern Rangers | Home | FT |
47 | Somerset | (1) x (1) | Launceston City | scoreDraw | FT |
48 | Kingborough Lions |       | New Town Eagles | Home | Panel |
49 | South Hobart |       | Glenorchy Knights | Away | Panel |
powered by ableFAST.com