# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |       | Man City | Home | FT |
2 | Blackburn |       | Tottenham | Home | FT |
3 | Bolton |       | Middlesboro | Home | FT |
4 | Everton |       | Wigan | Home | FT |
5 | Fulham |       | Liverpool | Away | FT |
6 | Hull |       | Portsmouth | noScoreDraw | FT |
7 | Man Utd. |       | Aston V. | Home | FT |
8 | Newcastle |       | Chelsea | Away | FT |
9 | West Brom |       | Stoke | Away | FT |
10 | West Ham |       | Sunderland | Home | FT |
11 | Barnsley |       | Nott'm For. | noScoreDraw | FT |
12 | Birmingham |       | Wolves | Away | FT |
13 | Blackpool |       | Plymouth | Away | FT |
14 | Bristol C. |       | Preston | scoreDraw | FT |
15 | Cardiff |       | Swansea | scoreDraw | FT |
16 | Coventry |       | Reading | noScoreDraw | FT |
17 | Derby |       | Burnley | noScoreDraw | FT |
18 | Doncaster |       | Watford | Away | FT |
19 | Norwich |       | Sheff Wed. | Away | FT |
20 | Q.P.R. |       | Crystal P. | noScoreDraw | FT |
21 | Sheff Utd. |       | Ipswich | Home | FT |
22 | Southampton |       | Charlton | Away | FT |
23 | Cheltenham |       | Leyton O. | Away | FT |
24 | Colchester |       | Leeds | Away | FT |
25 | Hartlepool |       | Hereford | Home | FT |
26 | Huddersfield |       | Southend | Away | FT |
27 | Leicester |       | Carlisle | scoreDraw | FT |
28 | Millwall |       | Walsall | Home | FT |
29 | Milton K.D. |       | Brighton | Home | FT |
30 | Northampton |       | Scunthorpe | noScoreDraw | FT |
31 | Oldham |       | Peterboro | Away | FT |
32 | Stockport |       | Yeovil | noScoreDraw | FT |
33 | Swindon |       | Crewe | scoreDraw | FT |
34 | Tranmere |       | Bristol R. | Home | FT |
35 | Accrington |       | Lincoln | Away | FT |
36 | Aldershot |       | Rotherham | scoreDraw | FT |
37 | Bournemouth |       | Rochdale | Home | FT |
38 | Bradford C. |       | Brentford | scoreDraw | FT |
39 | Darlington |       | Morecambe | noScoreDraw | FT |
40 | Celtic |       | Hamilton | Home | FT |
41 | Dundee U. |       | Hibernian | scoreDraw | FT |
42 | Falkirk |       | Rangers | Away | FT |
43 | Heart |       | Kilmarnock | Home | FT |
44 | Inverness |       | St Mirren | Home | FT |
45 | Motherwell |       | Aberdeen | scoreDraw | FT |
46 | Airdrie |       | Dunfermline | scoreDraw | FT |
47 | Clyde |       | Livingston | Away | FT |
48 | Morton |       | Dundee | Home | FT |
49 | Queen's Pk |       | Ross County | Away | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.