# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Blackburn |       | West Ham | scoreDraw | FT |
2 | Fulham |       | Man Utd. | Home | FT |
3 | Liverpool |       | Aston V. | Home | FT |
4 | Man City |       | Sunderland | Home | FT |
5 | Newcastle |       | Arsenal | Away | FT |
6 | Portsmouth |       | Everton | Home | FT |
7 | Stoke |       | Middlesboro | Home | FT |
8 | Tottenham |       | Chelsea | Home | FT |
9 | West Brom |       | Bolton | scoreDraw | FT |
10 | Wigan |       | Hull | Home | FT |
11 | Birmingham |       | Norwich | scoreDraw | FT |
12 | Blackpool |       | Southampton | scoreDraw | FT |
13 | Cardiff |       | Sheff Utd. | Away | FT |
14 | Charlton |       | Preston | noScoreDraw | FT |
15 | Coventry |       | Doncaster | Home | FT |
16 | Crystal P. |       | Reading | noScoreDraw | FT |
17 | Derby |       | Barnsley | noScoreDraw | FT |
18 | Ipswich |       | Watford | noScoreDraw | FT |
19 | Nott'm For. |       | Wolves | Away | FT |
20 | Plymouth |       | Burnley | Away | FT |
21 | Q.P.R. |       | Bristol C. | Home | FT |
22 | Sheff Wed. |       | Swansea | noScoreDraw | FT |
23 | Bristol R. |       | Peterboro | Away | FT |
24 | Crewe |       | Leeds | Away | FT |
25 | Hartlepool |       | Millwall | Away | FT |
26 | Huddersfield |       | Cheltenham | scoreDraw | FT |
27 | Leicester |       | Colchester | scoreDraw | FT |
28 | Leyton O. |       | Walsall | Away | FT |
29 | Northampton |       | Stockport | Home | FT |
30 | Oldham |       | Tranmere | Away | FT |
31 | Scunthorpe |       | Brighton | Home | FT |
32 | Southend |       | Carlisle | Home | FT |
33 | Swindon |       | Hereford | Home | FT |
34 | Yeovil |       | Milton K.D. | noScoreDraw | FT |
35 | Accrington |       | Exeter | Home | FT |
36 | Barnet |       | Lincoln | Home | FT |
37 | Bournemouth |       | Notts Co. | Away | FT |
38 | Bradford C. |       | Port Vale | Away | FT |
39 | Bury |       | Chester | scoreDraw | FT |
40 | Dundee U. |       | Celtic | scoreDraw | FT |
41 | Falkirk |       | Inverness | Home | FT |
42 | Hamilton |       | St Mirren | noScoreDraw | FT |
43 | Hibernian |       | Aberdeen | noScoreDraw | FT |
44 | Kilmarnock |       | Motherwell | noScoreDraw | FT |
45 | Rangers |       | Heart | scoreDraw | FT |
46 | Clyde |       | Dunfermline | Away | FT |
47 | Partick |       | Dundee | scoreDraw | FT |
48 | Queen Of South |       | Livingston | scoreDraw | FT |
49 | Ross County |       | Morton | scoreDraw | FT |
powered by ableFAST.com