Week 28 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (-) x (-) | West Ham | no score draw | FT |
| 2 | Aston V. | (-) x (-) | Wigan | no score draw | FT |
| 3 | Bolton | (-) x (-) | Tottenham | Home | FT |
| 4 | Fulham | (-) x (-) | Portsmouth | Home | FT |
| 5 | Hull | (-) x (-) | West Brom | score draw | FT |
| 6 | Liverpool | (-) x (-) | Chelsea | Home | FT |
| 7 | Middlesbro | (-) x (-) | Blackburn | no score draw | FT |
| 8 | Newcastle | (-) x (-) | Sunderland | score draw | FT |
| 9 | Stoke | (-) x (-) | Man City | Home | FT |
| 10 | Bristol C. | (-) x (-) | Barnsley | Home | FT |
| 11 | Burnley | (-) x (-) | Charlton | Home | FT |
| 12 | Cardiff | (-) x (-) | Nott'm For. | Home | FT |
| 13 | Crystal P. | (-) x (-) | Blackpool | Away | FT |
| 14 | Derby | (-) x (-) | Coventry | Home | FT |
| 15 | Ipswich | (-) x (-) | Plymouth | no score draw | FT |
| 16 | Preston | (-) x (-) | Sheff Utd. | no score draw | FT |
| 17 | Q.P.R. | (-) x (-) | Reading | no score draw | FT |
| 18 | Sheff Wed. | (-) x (-) | Birmingham | score draw | FT |
| 19 | Southampton | (-) x (-) | Swansea | score draw | FT |
| 20 | Wolves | (-) x (-) | Watford | Home | FT |
| 21 | Brighton | (-) x (-) | Hartlepool | Home | FT |
| 22 | Carlisle | (-) x (-) | Colchester | Away | FT |
| 23 | Cheltenham | (-) x (-) | Milton K.D. | Away | FT |
| 24 | Crewe | (-) x (-) | Tranmere | Home | FT |
| 25 | Huddersfield | (-) x (-) | Peterboro | Home | FT |
| 26 | Leyton O. | (-) x (-) | Yeovil | Away | FT |
| 27 | Millwall | (-) x (-) | Scunthorpe | Away | FT |
| 28 | Northampton | (-) x (-) | Leicester | Away | FT |
| 29 | Oldham | (-) x (-) | Swindon | no score draw | FT |
| 30 | Southend | (-) x (-) | Bristol R. | Home | FT |
| 31 | Stockport | (-) x (-) | Hereford | Home | FT |
| 32 | Walsall | (-) x (-) | Leeds | Home | FT |
| 33 | Aldershot | (-) x (-) | Rochdale | Away | FT |
| 34 | Bradford C. | (-) x (-) | Grimsby | Home | FT |
| 35 | Chester | (-) x (-) | Gillingham | Away | FT |
| 36 | Dagenham | (-) x (-) | Darlington | Away | FT |
| 37 | Exeter | (-) x (-) | Barnet | Home | FT |
| 38 | Lincoln | (-) x (-) | Bournemouth | score draw | FT |
| 39 | Luton | (-) x (-) | Bury | Away | FT |
| 40 | Falkirk | (-) x (-) | Aberdeen | Home | FT |
| 41 | Hamilton | (-) x (-) | Heart | Home | FT |
| 42 | Hibernian | (-) x (-) | Motherwell | score draw | FT |
| 43 | Rangers | (-) x (-) | Dundee U. | Home | FT |
| 44 | St Mirren | (-) x (-) | Kilmarnock | score draw | FT |
| 45 | Airdrie | (-) x (-) | Partick | Away | FT |
| 46 | Dundee | (-) x (-) | Clyde | Home | FT |
| 47 | Dunfermline | (-) x (-) | Queen Of South | Away | FT |
| 48 | Livingston | (-) x (-) | Ross County | Home | FT |
| 49 | Morton | (-) x (-) | St J'Stone | no score draw | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 15Finished: 49
