# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. |       | Bolton | Home | FT |
2 | Chelsea |       | West Ham | scoreDraw | FT |
3 | Liverpool |       | Hull | scoreDraw | FT |
4 | Man City |       | Everton | Away | FT |
5 | Middlesboro |       | Arsenal | scoreDraw | FT |
6 | Portsmouth |       | Newcastle | Away | FT |
7 | Stoke |       | Fulham | noScoreDraw | FT |
8 | Sunderland |       | West Brom | Home | FT |
9 | Tottenham |       | Man Utd. | noScoreDraw | FT |
10 | Wigan |       | Blackburn | Home | FT |
11 | Burnley |       | Southampton | Home | FT |
12 | Charlton |       | Derby | Home | FT |
13 | Crystal P. |       | Doncaster | Home | FT |
14 | Ipswich |       | Cardiff | Away | FT |
15 | Nott'm For. |       | Blackpool | noScoreDraw | FT |
16 | Plymouth |       | Q.P.R. | scoreDraw | FT |
17 | Preston |       | Birmingham | Home | FT |
18 | Reading |       | Norwich | Home | FT |
19 | Sheff Wed. |       | Bristol C. | noScoreDraw | FT |
20 | Swansea |       | Sheff Utd. | scoreDraw | FT |
21 | Watford |       | Coventry | Home | FT |
22 | Wolves |       | Barnsley | Home | FT |
23 | Bristol R. |       | Tranmere | Home | FT |
24 | Carlisle |       | Leicester | Away | FT |
25 | Crewe |       | Swindon | Home | FT |
26 | Hereford |       | Hartlepool | scoreDraw | FT |
27 | Leeds |       | Colchester | Away | FT |
28 | Leyton O. |       | Cheltenham | Away | FT |
29 | Peterboro |       | Oldham | scoreDraw | FT |
30 | Scunthorpe |       | Northampton | scoreDraw | FT |
31 | Southend |       | Huddersfield | Away | FT |
32 | Walsall |       | Millwall | Away | FT |
33 | Yeovil |       | Stockport | Away | FT |
34 | Barnet |       | Gillingham | scoreDraw | FT |
35 | Brentford |       | Bradford C. | Home | FT |
36 | Bury |       | Port Vale | Home | FT |
37 | Chester |       | Notts Co. | Home | FT |
38 | Dagenham |       | Exeter | Home | FT |
39 | Grimsby |       | Shrewsbury | Home | FT |
40 | Aberdeen |       | Falkirk | Home | FT |
41 | Celtic |       | Heart | scoreDraw | FT |
42 | Dundee U. |       | Rangers | scoreDraw | FT |
43 | Hibernian |       | Hamilton | Home | FT |
44 | Motherwell |       | Kilmarnock | Home | FT |
45 | St Mirren |       | Inverness | Home | FT |
46 | Clyde |       | Dundee | Home | FT |
47 | Partick |       | Airdrie | Home | FT |
48 | Queen Of South |       | Dunfermline | Away | FT |
49 | Ross County |       | Livingston | Away | FT |
powered by ableFAST.com