# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | Wigan | Home | FT | |
2 | Blackburn | Liverpool | Away | FT | |
3 | Bolton | Chelsea | Away | FT | |
4 | Everton | Aston V. | Away | FT | |
5 | Fulham | Man City | scoreDraw | FT | |
6 | Hull | Middlesboro | Home | FT | |
7 | Man Utd. | Sunderland | Home | FT | |
8 | Newcastle | Stoke | scoreDraw | FT | |
9 | West Brom | Portsmouth | scoreDraw | FT | |
10 | West Ham | Tottenham | scoreDraw | FT | |
11 | Barnsley | Reading | Away | FT | |
12 | Birmingham | Watford | Home | FT | |
13 | Blackpool | Charlton | Home | FT | |
14 | Bristol C. | Swansea | noScoreDraw | FT | |
15 | Cardiff | Preston | Home | FT | |
16 | Coventry | Nott'm For. | scoreDraw | FT | |
17 | Derby | Crystal P. | Away | FT | |
18 | Doncaster | Plymouth | Home | FT | |
19 | Norwich | Ipswich | Home | FT | |
20 | Q.P.R. | Wolves | Home | FT | |
21 | Sheff Utd. | Burnley | Away | FT | |
22 | Southampton | Sheff Wed. | scoreDraw | FT | |
23 | Cheltenham | Crewe | Home | FT | |
24 | Colchester | Hereford | Away | FT | |
25 | Hartlepool | Yeovil | noScoreDraw | FT | |
26 | Huddersfield | Walsall | Home | FT | |
27 | Leicester | Southend | Home | FT | |
28 | Millwall | Bristol R. | Home | FT | |
29 | Milton K.D. | Scunthorpe | Away | FT | |
30 | Northampton | Leyton O. | scoreDraw | FT | |
31 | Oldham | Brighton | scoreDraw | FT | |
32 | Stockport | Peterboro | Away | FT | |
33 | Swindon | Carlisle | scoreDraw | FT | |
34 | Tranmere | Leeds | Home | FT | |
35 | Accrington | Brentford | Away | FT | |
36 | Aldershot | Wycombe | Home | FT | |
37 | Bournemouth | Chester | Home | FT | |
38 | Bradford C. | Dagenham | scoreDraw | FT | |
39 | Darlington | Rochdale | Home | FT | |
40 | Falkirk | St Mirren | Away | FT | |
41 | Hibernian | Celtic | Home | FT | |
42 | Inverness | Dundee U, | Away | FT | |
43 | Kilmarnock | Aberdeen | Away | FT | |
44 | Motherwell | Heart | noScoreDraw | FT | |
45 | Rangers | Hamilton | Home | FT | |
46 | Clyde | Airdrie | Home | FT | |
47 | Livingston | Dundee | Home | FT | |
48 | Morton | Partick | noScoreDraw | FT | |
49 | Ross County | Dunfermline | Away | FT |
powered by ableFAST.com