Matches: 49Live matches: 0Confirmed draws: 11Finished: 49
Week 14 coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| La Liga | |||||
| 1 | Blackburn | (-) x (-) | Middlesboro | scoreDraw | FT |
| 2 | Chelsea | (-) x (-) | Liverpool | Away | FT |
| 3 | Man City | (-) x (-) | Stoke | Home | FT |
| 4 | Portsmouth | (-) x (-) | Fulham | scoreDraw | FT |
| 5 | Tottenham | (-) x (-) | Bolton | Home | FT |
| 6 | West Brom | (-) x (-) | Hull | Away | FT |
| 7 | West Ham | (-) x (-) | Arsenal | Away | FT |
| 8 | Wigan | (-) x (-) | Aston V. | Away | FT |
| Premier | |||||
| 9 | Barnsley | (-) x (-) | Bristol C. | noScoreDraw | FT |
| 10 | Birmingham | (-) x (-) | Sheff Wed. | Home | FT |
| 11 | Blackpool | (-) x (-) | Crystal P. | scoreDraw | FT |
| 12 | Charlton | (-) x (-) | Burnley | scoreDraw | FT |
| 13 | Coventry | (-) x (-) | Derby | scoreDRaw | FT |
| 14 | Norwich | (-) x (-) | Doncaster | Home | FT |
| 15 | Nott'm For. | (-) x (-) | Cardiff | Away | FT |
| 16 | Plymouth | (-) x (-) | Ipswich | Away | FT |
| 17 | Reading | (-) x (-) | Q.P.R. | noScoreDraw | FT |
| 18 | Sheff Utd. | (-) x (-) | Preston | Home | FT |
| 19 | Swansea | (-) x (-) | Southampton | Home | FT |
| 20 | Watford | (-) x (-) | Wolves | Away | FT |
| 21 | Bristol R. | (-) x (-) | Southend | Home | FT |
| 22 | Colchester | (-) x (-) | Carlisle | Home | FT |
| 23 | Hartlepool | (-) x (-) | Brighton | Home | FT |
| 24 | Hereford | (-) x (-) | Stockport | Away | FT |
| 25 | Leeds | (-) x (-) | Walsall | Home | FT |
| 26 | Leicester | (-) x (-) | Northampton | noScoreDraw | FT |
| 27 | Milton K.D. | (-) x (-) | Cheltenham | Home | FT |
| 28 | Peterboro | (-) x (-) | Huddersfield | Home | FT |
| 29 | Scunthorpe | (-) x (-) | Millwall | Home | FT |
| 30 | Swindon | (-) x (-) | Oldham | Home | FT |
| 31 | Yeovil | (-) x (-) | Leyton O. | noScoreDraw | FT |
| 32 | Accrington | (-) x (-) | Wycombe | Away | FT |
| 33 | Barnet | (-) x (-) | Exeter | Away | FT |
| 34 | Bournemouth | (-) x (-) | Lincoln | Away | FT |
| 35 | Brentford | (-) x (-) | Shrewsbury | scoreDraw | FT |
| 36 | Bury | (-) x (-) | Luton | Away | FT |
| 37 | Chesterfield | (-) x (-) | Notts Co. | Home | FT |
| 38 | Darlington | (-) x (-) | Dagenham | Home | FT |
| 39 | Gillingham | (-) x (-) | Chester | Home | FT |
| 40 | Celtic | (-) x (-) | Hibernian | Home | FT |
| 41 | Dundee U. | (-) x (-) | St Mirren | Home | FT |
| 42 | Heart | (-) x (-) | Aberdeen | scoreDraw | FT |
| 43 | Inverness | (-) x (-) | Motherwell | Away | FT |
| 44 | Kilmarnock | (-) x (-) | Falkirk | Away | FT |
| 45 | Airdrie | (-) x (-) | Dunfermline | Away | FT |
| 46 | Clyde | (-) x (-) | Livingston | Home | FT |
| 47 | Morton | (-) x (-) | Dundee | Home | FT |
| 48 | Ross County | (-) x (-) | Queen Of South | Away | FT |
| 49 | St Johnstone | (-) x (-) | Partick | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
