# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Blackburn |       | Man Utd. | Away | FT |
2 | Chelsea |       | Aston V. | Home | FT |
3 | Everton |       | Newcastle | scoreDraw | FT |
4 | Man City |       | Liverpool | Away | FT |
5 | Portsmouth |       | Stoke | Home | FT |
6 | Sunderland |       | Arsenal | scoreDraw | FT |
7 | Tottenham |       | Hull | Away | FT |
8 | West Brom |       | Fulham | Home | FT |
9 | West Ham |       | Bolton | Away | FT |
10 | Wigan |       | Middlesboro | Away | FT |
11 | Barnsley |       | Doncaster | Home | FT |
12 | Blackpool |       | Cardiff | scoreDraw | FT |
13 | Charlton |       | Ipswich | Home | FT |
14 | Coventry |       | Southampton | Home | FT |
15 | Norwich |       | Derby | Away | FT |
16 | Nott'm For. |       | Crystal P. | Away | FT |
17 | Plymouth |       | Sheff Wed. | Home | FT |
18 | Reading |       | Burnley | Home | FT |
19 | Sheff Utd. |       | Bristol C. | Home | FT |
20 | Swansea |       | Wolves | Home | FT |
21 | Watford |       | Preston | Home | FT |
22 | Brighton |       | Cheltenham | scoreDraw | FT |
23 | Carlisle |       | Tranmere | Away | FT |
24 | Colchester |       | Bristol R. | Away | FT |
25 | Crewe |       | Northampton | Away | FT |
26 | Hereford |       | Walsall | noScoreDraw | FT |
27 | Huddersfield |       | Leicester | Away | FT |
28 | Leyton O. |       | Scunthorpe | scoreDraw | FT |
29 | Millwall |       | Milton K.D. | Away | FT |
30 | Peterboro |       | Leeds | Home | FT |
31 | Stockport |       | Oldham | Void | Void |
32 | Yeovil |       | Southend | Away | FT |
33 | Aldershot |       | Bury | scoreDraw | FT |
34 | Barnet |       | Accrington | Home | FT |
35 | Bradford C. |       | Luton | scoreDraw | FT |
36 | Brentford |       | Macclesfield | Home | FT |
37 | Chester |       | Lincoln | Away | FT |
38 | Darlington |       | Shrewsbury | scoreDraw | FT |
39 | Exeter |       | Gillingham | Home | FT |
40 | Aberdeen |       | Hibernian | Away | FT |
41 | Celtic |       | Hamilton | Home | FT |
42 | Dundee U. |       | Inverness | Home | FT |
43 | Heart |       | Kilmarnock | Away | FT |
44 | Motherwell |       | Falkirk | Home | FT |
45 | St Mirren |       | Rangers | Home | FT |
46 | Clyde |       | Dunfermline | Away | FT |
47 | Partick |       | Dundee | noScoreDraw | FT |
48 | Queen Of South |       | Livingston | Home | FT |
49 | Ross County |       | Morton | Home | FT |
powered by ableFAST.com