# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |       | Hull | Away | FT |
2 | Aston V. |       | Sunderland | Home | FT |
3 | Fulham |       | West Ham | Away | FT |
4 | Man Utd. |       | Bolton | Home | FT |
5 | Middlesboro |       | West Brom | Away | FT |
6 | Newcastle |       | Blackburn | Away | FT |
7 | Portsmouth |       | Tottenham | Home | FT |
8 | Stoke |       | Chelsea | Away | FT |
9 | Wigan |       | Man City | Home | FT |
10 | Barnsley |       | Norwich | noScoreDraw | FT |
11 | Blackpool |       | Coventry | scoreDraw | FT |
12 | Burnley |       | Preston | Home | FT |
13 | Cardiff |       | Birmingham | Away | FT |
14 | Charlton |       | Sheff Wed. | Away | FT |
15 | Doncaster |       | Southampton | Away | FT |
16 | Ipswich |       | Crystal P. | scoreDraw | FT |
17 | Plymouth |       | Nott'm For. | Home | FT |
18 | Q.P.R. |       | Derby | Away | FT |
19 | Reading |       | Swansea | Home | FT |
20 | Sheff Utd. |       | Watford | Home | FT |
21 | Wolves |       | Bristol C. | Home | FT |
22 | Bristol R. |       | Crewe | noScoreDraw | FT |
23 | Cheltenham |       | Stockport | scoreDraw | FT |
24 | Leeds |       | Hereford | Home | FT |
25 | Leicester |       | Hartlepool | Home | FT |
26 | Milton K.D. |       | Peterboro | Away | FT |
27 | Northampton |       | Brighton | scoreDraw | FT |
28 | Oldham |       | Huddersfield | scoreDraw | FT |
29 | Scunthorpe |       | Yeovil | Home | FT |
30 | Swindon |       | Millwall | Away | FT |
31 | Walsall |       | Carlisle | Home | FT |
32 | Accrington |       | Rochdale | Away | FT |
33 | Bournemouth |       | Darlington | Home | FT |
34 | Bury |       | Wycombe | noScoreDraw | FT |
35 | Chesterfield |       | Brentford | Away | FT |
36 | Dagenham |       | Rotherham | scoreDraw | FT |
37 | Gillingham |       | Port Vale | Home | FT |
38 | Grimsby |       | Barnet | Away | FT |
39 | Lincoln |       | Morecambe | scoreDraw | FT |
40 | Celtic |       | Aberdeen | Home | FT |
41 | Dundee U. |       | Heart | Home | FT |
42 | Falkirk |       | Hamilton | Home | FT |
43 | Hibernian |       | Rangers | Away | FT |
44 | Inverness |       | Kilmarnock | Home | FT |
45 | Motherwell |       | St Mirren | Home | FT |
46 | Clyde |       | Queen Of South | Away | FT |
47 | Livingston |       | Partick | Home | FT |
48 | Morton |       | Dunfermline | scoreDraw | FT |
49 | Ross County |       | Airdrie | Home | FT |
powered by ableFAST.com