Week 1 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Keilor P. | (-) x (-) | Dandenong T. | Away | FT |
| 2 | Langwarrin | (-) x (-) | Clifton Hill U. | Home | FT |
| 3 | Southern S. | (-) x (-) | Sunshine | Home | FT |
| 4 | Altona C. | (-) x (-) | Werribee C. | Away | FT |
| 5 | Brunswick C. | (-) x (-) | Maribyrnong G. | Home | FT |
| 6 | Altona E. | (-) x (-) | Thomastown Devils | Away | FT |
| 7 | Moreland C. | (-) x (-) | Ballarat | no score draw | FT |
| 8 | N. Geelong W. | (-) x (-) | Pascoe Vale | no score draw | FT |
| 9 | Williamstown | (-) x (-) | Cairnlea | Home | FT |
| 10 | Eastern L. | (-) x (-) | Diamond V. | Away | FT |
| 11 | Knox City | (-) x (-) | Northcote C. | Home | FT |
| 12 | S. Springvale | (-) x (-) | Stonnington City | Home | FT |
| 13 | Waverley W. | (-) x (-) | Casey C. | Away | FT |
| 14 | Banyule C. | (-) x (-) | N. Sunshine E. | no score draw | FT |
| 15 | Geelong | (-) x (-) | Geelong R. | Away | FT |
| 16 | Lalor | (-) x (-) | Yarraville G. | score draw | FT |
| 17 | Lalor United | (-) x (-) | Laverton P. | Home | FT |
| 18 | La Trobe U. | (-) x (-) | Westvale | score draw | FT |
| 19 | Sunbury U. | (-) x (-) | Sydenham P. | Away | FT |
| 20 | Boroondara | (-) x (-) | Southern S. | Home | FT |
| 21 | Brandon P. | (-) x (-) | Doveton | no score draw | FT |
| 22 | Croydon C.A. | (-) x (-) | Berwick C. | Away | FT |
| 23 | Morwell P. | (-) x (-) | Springvale C. | Away | FT |
| 24 | Sandringham C. | (-) x (-) | Heatherton U. | Home | FT |
| 25 | Avondale | (-) x (-) | Glenroy | Away | FT |
| 26 | Corio | (-) x (-) | Hume Utd. | Away | FT |
| 27 | Floreat A. | (-) x (-) | Fremantle S. | Home | FT |
| 28 | Cockburn C | (-) x (-) | Armadale | score draw | FT |
| 29 | E. Joondalup | (-) x (-) | Mandurah C. | Away | FT |
| 30 | Prospect K. | (-) x (-) | Inglewood U. | no score draw | FT |
| 31 | Sorrento | (-) x (-) | Stirling L. | Home | FT |
| 32 | Ashfield | (-) x (-) | Morley-Windmills | Away | FT |
| 33 | Balcatta | (-) x (-) | Forrestfield U. | score draw | FT |
| 34 | Bayswater C. | (-) x (-) | S.W. Phoenix | Away | FT |
| 35 | Canning City | (-) x (-) | Rockingham C. | Home | FT |
| 36 | Dianella W. | (-) x (-) | Gosnells C. | Home | FT |
| 37 | Wanneroo C. | (-) x (-) | Queens Pk | Home | FT |
| 38 | Blue Eagles | (-) x (-) | White City | Away | FT |
| 39 | Campbelltown | (-) x (-) | Para Hills K. | score draw | FT |
| 40 | Croydon | (-) x (-) | MetroStars | Away | FT |
| 41 | Galaxy | (-) x (-) | Adelaide R. | Away | FT |
| 42 | Ad. Hills | (-) x (-) | Comets | Home | FT |
| 43 | Cumberland U. | (-) x (-) | Western S. | Away | FT |
| 44 | Adelaide O. | (-) x (-) | Ad. Cobras | Home | FT |
| 45 | Panthers | (-) x (-) | Port Lion P. | Away | FT |
| 46 | NAB | (-) x (-) | Northern D. | Panel | Panel |
| 47 | Port Pirie City | (-) x (-) | Salisbury U. | Away | FT |
| 48 | Toros | (-) x (-) | Playford C. | Away | FT |
| 49 | W. Adelaide | (-) x (-) | Gawler | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 10Finished: 48
