# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Keilor Park |       | Dandenong Thunder | Away | FT |
2 | Langwarrin |       | Clifton Hill United | Home | FT |
3 | Southern Stars |       | Sunshine | Home | FT |
4 | Altona City |       | Werribee City | Away | FT |
5 | Brunswick City |       | Maribyrnong Greens | Home | FT |
6 | Altona East Phoenix |       | Thomastown Devils | Away | FT |
7 | Moreland City |       | Ballarat | noScoreDraw | FT |
8 | North Geelong Warriors |       | Pascoe Vale | noScoreDraw | FT |
9 | Williamstown |       | Cairnlea | Home | FT |
10 | Eastern Lions |       | Diamond Valley United | Away | FT |
11 | Knox City |       | Northcote City | Home | FT |
12 | South Springvale |       | Stonnington City | Home | FT |
13 | Waverley Wanderers |       | Casey Comets | Away | FT |
14 | Banyule City |       | North Sunshine Eagles | noScoreDraw | FT |
15 | Geelong |       | Geelong Rangers | Away | FT |
16 | Lalor |       | Yarraville Glory | scoreDraw | FT |
17 | Lalor United |       | Laverton Park | Home | FT |
18 | La Trobe University |       | Westvale | scoreDraw | FT |
19 | Sunbury United |       | Sydenham Park | Away | FT |
20 | Boroondara |       | Southern Stars | Home | FT |
21 | Brandon Park |       | Doveton | noScoreDraw | FT |
22 | Croydon C.A. |       | Berwick City | Away | FT |
23 | Morwell Pegasus |       | Springvale City Vales | Away | FT |
24 | Sandringham City |       | Heatherton United | Home | FT |
25 | Avondale Heights |       | Glenroy | Away | FT |
26 | Corio |       | Hume United | Away | FT |
27 | Floreat Athena |       | Fremantle Spirit | Home | FT |
28 | Cockburn City |       | Armadale | scoreDraw | FT |
29 | ECU Joondalup |       | Mandurah City | Away | FT |
30 | Prospect Knights |       | Inglewood United | noScoreDraw | FT |
31 | Sorrento |       | Stirling Lions | Home | FT |
32 | Ashfield |       | Morley-Windmills | Away | FT |
33 | Balcatta |       | Forrestfield United | scoreDraw | FT |
34 | Bayswater City |       | South West Phoenix | Away | FT |
35 | Canning City |       | Rockingham City | Home | FT |
36 | Dianella White Eagles |       | Gosnells City | Home | FT |
37 | Wanneroo City |       | Queens Park | Home | FT |
38 | Adelaide Blue Eagles |       | White City Warriors | Away | FT |
39 | Campbelltown City |       | Para Hills Knights | scoreDraw | FT |
40 | Croydon |       | MetroStars | Away | FT |
41 | Galaxy |       | Adelaide Raiders | Away | FT |
42 | Adelaide Hills |       | Comets | Home | FT |
43 | Cumberland United |       | Western Strikers | Away | FT |
44 | Adelaide Olympic |       | Adelaide Cobras | Home | FT |
45 | Panthers |       | Port Lion Pirates | Away | FT |
46 | NAB |       | Northern Demons | Panel | Panel |
47 | Port Pirie City |       | Salisbury United | Away | FT |
48 | Toros |       | Playford City | Away | FT |
49 | West Adelaide |       | Gawler | Home | FT |
powered by ableFAST.com