Week 52 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Clifton Hill U. | (-) x (-) | Keilor P. | score draw | FT |
| 2 | Sunshine | (-) x (-) | Westgate | no score draw | FT |
| 3 | Ballarat | (-) x (-) | Brunswick C. | Away | FT |
| 4 | Cairnlea | (-) x (-) | Altona C. | Away | FT |
| 5 | Maribyrnong G. | (-) x (-) | N. Geelong W. | Away | FT |
| 6 | Pascoe Vale | (-) x (-) | Altona E. | Home | FT |
| 7 | Werribee C. | (-) x (-) | Moreland C. | Home | FT |
| 8 | Casey C. | (-) x (-) | Knox City | Home | FT |
| 9 | Chelsea | (-) x (-) | Waverley W. | Away | FT |
| 10 | Diamond V. | (-) x (-) | Doncaster R. | score draw | FT |
| 11 | Northcote C. | (-) x (-) | Eastern L. | Away | FT |
| 12 | Peninsula | (-) x (-) | S. Springvale | Home | FT |
| 13 | Stonnington City | (-) x (-) | Pt. Melbourne | score draw | FT |
| 14 | Geelong R. | (-) x (-) | Banyule C. | Home | FT |
| 15 | Laverton P. | (-) x (-) | Sunbury U. | Home | FT |
| 16 | N. Sunshine E. | (-) x (-) | La Trobe U. | score draw | FT |
| 17 | Sydenham P. | (-) x (-) | Lalor | no score draw | FT |
| 18 | Westvale | (-) x (-) | Lalor United | Home | FT |
| 19 | Yarraville G. | (-) x (-) | Geelong | score draw | FT |
| 20 | Berwick C. | (-) x (-) | Boroondara | Away | FT |
| 21 | Doveton | (-) x (-) | Morwell P. | Away | FT |
| 22 | Heatherton U. | (-) x (-) | Croydon C.A. | Home | FT |
| 23 | Southern S. | (-) x (-) | Brandon P. | Away | FT |
| 24 | Springvale C. | (-) x (-) | Endeavour United | no score draw | FT |
| 25 | Glenroy | (-) x (-) | Melbourne City | Home | FT |
| 26 | Hume Utd. | (-) x (-) | Elwood City | Home | FT |
| 27 | Melbourne T. | (-) x (-) | Corio | Away | FT |
| 28 | Melbourne U. | (-) x (-) | Avondale | score draw | FT |
| 29 | Plenty Valley Lions | (-) x (-) | Western E. | Home | FT |
| 30 | Whittlesea U. | (-) x (-) | S. Yarra | Home | FT |
| 31 | Armadale | (-) x (-) | Sorrento | score draw | FT |
| 32 | Floreat A. | (-) x (-) | Swan IC | Home | FT |
| 33 | E. Joondalup | (-) x (-) | Western K. | Home | FT |
| 34 | Canning City | (-) x (-) | Bayswater C. | Home | FT |
| 35 | Forrestfield U. | (-) x (-) | Ashfield | Home | FT |
| 36 | Gosnells C. | (-) x (-) | Wanneroo C. | Away | FT |
| 37 | Morley-Windmills | (-) x (-) | Dianella W. | Away | FT |
| 38 | Queens Pk | (-) x (-) | S.W. Phoenix | Away | FT |
| 39 | Adelaide R. | (-) x (-) | White City | Home | FT |
| 40 | Galaxy | (-) x (-) | Modbury J. | Home | FT |
| 41 | MetroStars | (-) x (-) | Blue Eagles | score draw | FT |
| 42 | Ad. Hills | (-) x (-) | Enfield City | no score draw | FT |
| 43 | Comets | (-) x (-) | Western S. | Away | FT |
| 44 | Noarlunga U. | (-) x (-) | Ad. Cobras | Away | FT |
| 45 | Adelaide O. | (-) x (-) | Panthers | Away | FT |
| 46 | Port Lion P. | (-) x (-) | Cumberland U. | Home | FT |
| 47 | Gawler | (-) x (-) | Port Pirie City | Home | FT |
| 48 | Northern D. | (-) x (-) | W. Adelaide | Away | FT |
| 49 | Playford C. | (-) x (-) | Seaford R. | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 12Finished: 49
