Week 51 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Keilor P. | (-) x (-) | Bentleigh G. | Away | FT |
| 2 | Langwarrin | (-) x (-) | Sunshine | Away | FT |
| 3 | Southern S. | (-) x (-) | Springvale W.E. | Home | FT |
| 4 | Brunswick C. | (-) x (-) | Werribee C. | Away | FT |
| 5 | Altona E. | (-) x (-) | Maribyrnong G. | Home | FT |
| 6 | Moreland C. | (-) x (-) | Altona C. | score draw | FT |
| 7 | N. Geelong W. | (-) x (-) | Ballarat | Home | FT |
| 8 | Williamstown | (-) x (-) | Pascoe Vale | Away | FT |
| 9 | Diamond V. | (-) x (-) | Peninsula | Home | FT |
| 10 | Eastern L. | (-) x (-) | Casey C. | Home | FT |
| 11 | Knox City | (-) x (-) | Chelsea | Home | FT |
| 12 | Waverley W. | (-) x (-) | Stonnington City | Away | FT |
| 13 | Banyule C. | (-) x (-) | Yarraville G. | Home | FT |
| 14 | Geelong | (-) x (-) | Sydenham P. | score draw | FT |
| 15 | Lalor | (-) x (-) | Laverton P. | Home | FT |
| 16 | La Trobe U. | (-) x (-) | Geelong R. | Home | FT |
| 17 | N. Sunshine E. | (-) x (-) | Westvale | Away | FT |
| 18 | Sunbury U. | (-) x (-) | Lalor United | score draw | FT |
| 19 | Boroondara | (-) x (-) | Heatherton U. | Away | FT |
| 20 | Brandon P. | (-) x (-) | Berwick C. | Away | FT |
| 21 | Doveton | (-) x (-) | Springvale C. | score draw | FT |
| 22 | Morwell P. | (-) x (-) | Southern S. | Home | FT |
| 23 | Sandringham C. | (-) x (-) | Endeavour United | Home | FT |
| 24 | Avondale | (-) x (-) | Elwood City | Away | FT |
| 25 | Corio | (-) x (-) | Whittlesea U. | Away | FT |
| 26 | Melbourne T. | (-) x (-) | Hume Utd. | Away | FT |
| 27 | S. Yarra | (-) x (-) | Plenty Valley Lions | Home | FT |
| 28 | Western E. | (-) x (-) | Glenroy | Away | FT |
| 29 | Floreat A. | (-) x (-) | Mandurah C. | Home | FT |
| 30 | Cockburn C | (-) x (-) | Swan IC | Home | FT |
| 31 | Fremantle S. | (-) x (-) | Sorrento | Away | FT |
| 32 | Inglewood U. | (-) x (-) | Armadale | Home | FT |
| 33 | Western K. | (-) x (-) | Stirling L. | Home | FT |
| 34 | Balcatta | (-) x (-) | Canning City | Away | FT |
| 35 | Bayswater C. | (-) x (-) | Queens Pk | Home | FT |
| 36 | Dianella W. | (-) x (-) | Forrestfield U. | Away | FT |
| 37 | S.W. Phoenix | (-) x (-) | Gosnells C. | Home | FT |
| 38 | Wanneroo C. | (-) x (-) | Morley-Windmills | score draw | FT |
| 39 | Blue Eagles | (-) x (-) | Para Hills K. | Away | FT |
| 40 | Campbelltown | (-) x (-) | Galaxy | no score draw | FT |
| 41 | Croydon | (-) x (-) | Ad. City | Away | FT |
| 42 | Ad. Cobras | (-) x (-) | Ad. Hills | Away | FT |
| 43 | Cumberland U. | (-) x (-) | Adelaide O. | Home | FT |
| 44 | Panthers | (-) x (-) | Noarlunga U. | Home | FT |
| 45 | Western S. | (-) x (-) | Port Lion P. | Home | FT |
| 46 | NAB | (-) x (-) | Playford C. | Home | FT |
| 47 | Port Lion P. | (-) x (-) | Northern D. | score draw | FT |
| 48 | Seaford R. | (-) x (-) | Salisbury U. | Away | FT |
| 49 | W. Adelaide | (-) x (-) | Toros | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 7Finished: 49
