# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Keilor Park |       | Bentleigh Greens | Away | FT |
2 | Langwarrin |       | Sunshine | Away | FT |
3 | Southern Stars |       | Springvale White Eagles | Home | FT |
4 | Brunswick City |       | Werribee City | Away | FT |
5 | Altona East Phoenix |       | Maribyrnong Greens | Home | FT |
6 | Moreland City |       | Altona City | scoreDraw | FT |
7 | North Geelong Warriors |       | Ballarat | Home | FT |
8 | Williamstown |       | Pascoe Vale | Away | FT |
9 | Diamond Valley United |       | Peninsula | Home | FT |
10 | Eastern Lions |       | Casey Comets | Home | FT |
11 | Knox City |       | Chelsea | Home | FT |
12 | Waverley Wanderers |       | Stonnington City | Away | FT |
13 | Banyule City |       | Yarraville Glory | Home | FT |
14 | Geelong |       | Sydenham Park | scoreDraw | FT |
15 | Lalor |       | Laverton Park | Home | FT |
16 | La Trobe University |       | Geelong Rangers | Home | FT |
17 | North Sunshine Eagles |       | Westvale | Away | FT |
18 | Sunbury United |       | Lalor United | scoreDraw | FT |
19 | Boroondara |       | Heatherton United | Away | FT |
20 | Brandon Park |       | Berwick City | Away | FT |
21 | Doveton |       | Springvale City Vales | scoreDraw | FT |
22 | Morwell Pegasus |       | Southern Stars | Home | FT |
23 | Sandringham City |       | Endeavour United | Home | FT |
24 | Avondale Heights |       | Elwood City | Away | FT |
25 | Corio |       | Whittlesea United | Away | FT |
26 | Melbourne T. |       | Hume United | Away | FT |
27 | South Yarra |       | Plenty Valley Lions | Home | FT |
28 | Western Eagles |       | Glenroy | Away | FT |
29 | Floreat Athena |       | Mandurah City | Home | FT |
30 | Cockburn City |       | Swan IC | Home | FT |
31 | Fremantle Spirit |       | Sorrento | Away | FT |
32 | Inglewood United |       | Armadale | Home | FT |
33 | Western Knights |       | Stirling Lions | Home | FT |
34 | Balcatta |       | Canning City | Away | FT |
35 | Bayswater City |       | Queens Park | Home | FT |
36 | Dianella White Eagles |       | Forrestfield United | Away | FT |
37 | South West Phoenix |       | Gosnells City | Home | FT |
38 | Wanneroo City |       | Morley-Windmills | scoreDraw | FT |
39 | Adelaide Blue Eagles |       | Para Hills Knights | Away | FT |
40 | Campbelltown City |       | Galaxy | noScoreDraw | FT |
41 | Croydon |       | Adelaide City | Away | FT |
42 | Adelaide Cobras |       | Adelaide Hills | Away | FT |
43 | Cumberland United |       | Adelaide Olympic | Home | FT |
44 | Panthers |       | Noarlunga United | Home | FT |
45 | Western Strikers |       | Port Lion Pirates | Home | FT |
46 | NAB |       | Playford City | Home | FT |
47 | Port Lion Pirates |       | Northern Demons | scoreDraw | FT |
48 | Seaford Rangers |       | Salisbury United | Away | FT |
49 | West Adelaide |       | Toros | Home | FT |
powered by ableFAST.com