# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Southern Stars |       | Langwarrin | noScoreDraw | FT |
2 | Sunshine |       | Dandenong Thunder | Away | FT |
3 | Altona City |       | Altona East Phoenix | Away | FT |
4 | Ballarat |       | Thomastown Devils | Home | FT |
5 | Cairnlea |       | Brunswick City | scoreDraw | FT |
6 | Maribyrnong Greens |       | Pascoe Vale | Away | FT |
7 | Moreland City |       | North Geelong Warriors | Away | FT |
8 | Werribee City |       | Williamstown | Home | FT |
9 | Casey Comets |       | Northcote City | Away | FT |
10 | Diamond Valley United |       | Chelsea | Away | FT |
11 | Peninsula |       | Waverley Wanderers | Home | FT |
12 | South Springvale |       | Eastern Lions | Home | FT |
13 | Stonnington City |       | Doncaster Rovers | Home | FT |
14 | Lalor United |       | Banyule City | Home | FT |
15 | Laverton Park |       | La Trobe University | scoreDraw | FT |
16 | Sunbury United |       | Geelong | scoreDraw | FT |
17 | Sydenham Park |       | North Sunshine Eagles | Home | FT |
18 | Westvale |       | Lalor | Away | FT |
19 | Yarraville Glory |       | Geelong Rangers | Away | FT |
20 | Berwick City |       | Southern Suburbs | scoreDraw | FT |
21 | Brandon Park |       | Endeavour United | scoreDraw | FT |
22 | Croydon C.A. |       | Springvale City Vales | Away | FT |
23 | Heatherton United |       | Doveton | Home | FT |
24 | Sandringham City |       | Boroondara | Home | FT |
25 | Avondale Heights |       | Western Eagles | Away | FT |
26 | Elwood City |       | South Yarra | Home | FT |
27 | Glenroy |       | Melbourne T. | scoreDraw | FT |
28 | Hume United |       | Melbourne City | scoreDraw | FT |
29 | Plenty Valley Lions |       | Whittlesea United | Home | FT |
30 | Mooroolbark |       | White Star | Home | FT |
31 | Monash University |       | Noble Park | Away | FT |
32 | Rowville |       | Monbulk | Away | FT |
33 | Adelaide Blue Eagles |       | Galaxy | scoreDraw | FT |
34 | Campbelltown City |       | Adelaide Raiders | Away | FT |
35 | Adelaide Cobras |       | Comets | scoreDraw | FT |
36 | Cumberland United |       | Adelaide Hills | Home | FT |
37 | Panthers |       | Enfield City | noScoreDraw | FT |
38 | Port Lion Pirates |       | Adelaide Olympic | Away | FT |
39 | Western Strikers |       | Noarlunga United | Home | FT |
40 | Port Pirie City |       | NAB | Away | FT |
41 | Salisbury United |       | Gawler | Home | FT |
42 | Sasi |       | Toros | Home | FT |
43 | Seaford Rangers |       | Northern Demons | Away | FT |
44 | West Adelaide |       | Playford City | Away | FT |
45 | Launceston United |       | Burnie United | scoreDraw | FT |
46 | Prospect Knights |       | Riverside Olympic | Home | FT |
47 | Ulverstone |       | Devonport City | Away | FT |
48 | Hobart Olympic |       | Metro Claremont | scoreDraw | FT |
49 | New Town Eagles |       | Taroona | Home | FT |
powered by ableFAST.com