Matches: 49Live matches: 0Confirmed draws: 13Finished: 49
Week 48 coupon - AUSSIE 2008 - 21-Jun-2008
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| La Liga | |||||
| 1 | Southern Stars | (-) x (-) | Langwarrin | noScoreDraw | FT |
| 2 | Sunshine | (-) x (-) | Dandenong Thunder | Away | FT |
| Premier | |||||
| 3 | Altona City | (-) x (-) | Altona East Phoenix | Away | FT |
| 4 | Ballarat | (-) x (-) | Thomastown Devils | Home | FT |
| 5 | Cairnlea | (-) x (-) | Brunswick City | scoreDraw | FT |
| 6 | Maribyrnong Greens | (-) x (-) | Pascoe Vale | Away | FT |
| 7 | Moreland City | (-) x (-) | North Geelong Warriors | Away | FT |
| 8 | Werribee City | (-) x (-) | Williamstown | Home | FT |
| 9 | Casey Comets | (-) x (-) | Northcote City | Away | FT |
| 10 | Diamond Valley United | (-) x (-) | Chelsea | Away | FT |
| 11 | Peninsula | (-) x (-) | Waverley Wanderers | Home | FT |
| 12 | South Springvale | (-) x (-) | Eastern Lions | Home | FT |
| 13 | Stonnington City | (-) x (-) | Doncaster Rovers | Home | FT |
| 14 | Lalor United | (-) x (-) | Banyule City | Home | FT |
| 15 | Laverton Park | (-) x (-) | La Trobe University | scoreDraw | FT |
| 16 | Sunbury United | (-) x (-) | Geelong | scoreDraw | FT |
| 17 | Sydenham Park | (-) x (-) | North Sunshine Eagles | Home | FT |
| 18 | Westvale | (-) x (-) | Lalor | Away | FT |
| 19 | Yarraville Glory | (-) x (-) | Geelong Rangers | Away | FT |
| 20 | Berwick City | (-) x (-) | Southern Suburbs | scoreDraw | FT |
| 21 | Brandon Park | (-) x (-) | Endeavour United | scoreDraw | FT |
| 22 | Croydon C.A. | (-) x (-) | Springvale City Vales | Away | FT |
| 23 | Heatherton United | (-) x (-) | Doveton | Home | FT |
| 24 | Sandringham City | (-) x (-) | Boroondara | Home | FT |
| 25 | Avondale Heights | (-) x (-) | Western Eagles | Away | FT |
| 26 | Elwood City | (-) x (-) | South Yarra | Home | FT |
| 27 | Glenroy | (-) x (-) | Melbourne T. | scoreDraw | FT |
| 28 | Hume United | (-) x (-) | Melbourne City | scoreDraw | FT |
| 29 | Plenty Valley Lions | (-) x (-) | Whittlesea United | Home | FT |
| 30 | Mooroolbark | (-) x (-) | White Star | Home | FT |
| 31 | Monash University | (-) x (-) | Noble Park | Away | FT |
| 32 | Rowville | (-) x (-) | Monbulk | Away | FT |
| 33 | Adelaide Blue Eagles | (-) x (-) | Galaxy | scoreDraw | FT |
| 34 | Campbelltown City | (-) x (-) | Adelaide Raiders | Away | FT |
| 35 | Adelaide Cobras | (-) x (-) | Comets | scoreDraw | FT |
| 36 | Cumberland United | (-) x (-) | Adelaide Hills | Home | FT |
| 37 | Panthers | (-) x (-) | Enfield City | noScoreDraw | FT |
| 38 | Port Lion Pirates | (-) x (-) | Adelaide Olympic | Away | FT |
| 39 | Western Strikers | (-) x (-) | Noarlunga United | Home | FT |
| 40 | Port Pirie City | (-) x (-) | NAB | Away | FT |
| 41 | Salisbury United | (-) x (-) | Gawler | Home | FT |
| 42 | Sasi | (-) x (-) | Toros | Home | FT |
| 43 | Seaford Rangers | (-) x (-) | Northern Demons | Away | FT |
| 44 | West Adelaide | (-) x (-) | Playford City | Away | FT |
| 45 | Launceston United | (-) x (-) | Burnie United | scoreDraw | FT |
| 46 | Prospect Knights | (-) x (-) | Riverside Olympic | Home | FT |
| 47 | Ulverstone | (-) x (-) | Devonport City | Away | FT |
| 48 | Hobart Olympic | (-) x (-) | Metro Claremont | scoreDraw | FT |
| 49 | New Town Eagles | (-) x (-) | Taroona | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
