# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Keilor Park |       | Bulleen | Away | FT |
2 | Langwarrin |       | Dandenong Thunder | Away | FT |
3 | Southern Stars |       | Bentleigh Greens | Away | FT |
4 | Altona City |       | Ballarat | Away | FT |
5 | Brunswick City |       | Pascoe Vale | noScoreDraw | FT |
6 | Altona East Phoenix |       | Williamstown | Home | FT |
7 | Moreland City |       | Maribyrnong Greens | Away | FT |
8 | North Geelong Warriors |       | Thomastown Devils | Home | FT |
9 | Werribee City |       | Cairnlea | Away | FT |
10 | Eastern Lions |       | Doncaster Rovers | noScoreDraw | FT |
11 | Knox City |       | Diamond Valley United | Away | FT |
12 | Waverley Wanderers |       | Northcote City | Away | FT |
13 | South Springvale |       | Chelsea | Away | FT |
14 | Stonnington City |       | Peninsula | Home | FT |
15 | Banyule City |       | La Trobe University | Away | FT |
16 | Geelong |       | North Sunshine Eagles | Home | FT |
17 | Lalor |       | Geelong Rangers | noScoreDraw | FT |
18 | Lalor United |       | Sydenham Park | Away | FT |
19 | Laverton Park |       | Westvale | Away | FT |
20 | Sunbury United |       | Yarraville Glory | scoreDraw | FT |
21 | Boroondara |       | Doveton | Home | FT |
22 | Brandon Park |       | Morwell Pegasus | Away | FT |
23 | Croydon |       | Southern Stars | Home | FT |
24 | Endeavour United |       | Heatherton United | Home | FT |
25 | Sandringham City |       | Berwick City | scoreDraw | FT |
26 | Avondale Heights |       | Plenty Valley Lions | Home | FT |
27 | Elwood City |       | Glenroy | Away | FT |
28 | Melbourne City |       | Whittlesea United | noScoreDraw | FT |
29 | Melbourne U. Rangers |       | Hume United | Home | FT |
30 | South Yarra |       | Corio | noScoreDraw | FT |
31 | Western Eagles |       | Melbourne T. | Home | FT |
32 | Melburnians |       | Fitzroy City | scoreDraw | FT |
33 | Monash University |       | Mooroolbark | scoreDraw | FT |
34 | Monbulk |       | White Star | Home | FT |
35 | Noble Park |       | Ashburton | Home | FT |
36 | Nunawading |       | Scotch OB | Home | FT |
37 | Warragul |       | Rowville | Home | FT |
38 | Adelaide Raiders |       | Adelaide Blue Eagles | Home | FT |
39 | Campbelltown City |       | MetroStars | Home | FT |
40 | Croydon |       | White City Warriors | Away | FT |
41 | Galaxy |       | Adelaide City | Away | FT |
42 | Adelaide Hills |       | Noarlunga United | Home | FT |
43 | Adelaide Cobras |       | Port Lion Pirates | scoreDraw | FT |
44 | Panthers |       | Western Strikers | Away | FT |
45 | NAB |       | Gawler | Away | FT |
46 | Playford City |       | Sasi | noScoreDraw | FT |
47 | Port Pirie City |       | Seaford Rangers | scoreDraw | FT |
48 | Toros |       | Northern Demons | Away | FT |
49 | West Adelaide |       | Salisbury United | Home | FT |
powered by ableFAST.com