# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham |       | Liverpool | scoreDraw | FT |
2 | Man City |       | Fulham | Away | FT |
3 | Portsmouth |       | Blackburn | Home | FT |
4 | Sunderland |       | Middlesboro | Home | FT |
5 | West Ham |       | Newcastle | scoreDraw | FT |
6 | Wigan |       | Reading | noScoreDraw | FT |
7 | Barnsley |       | Charlton | Home | FT |
8 | Burnley |       | Cardiff | scoreDraw | FT |
9 | Colchester |       | Stoke | Away | FT |
10 | Coventry |       | Wolves | scoreDraw | FT |
11 | Hull |       | Crystal P. | Home | FT |
12 | Leicester |       | Sheff Wed. | Away | FT |
13 | Northwich Victoria |       | Q.P.R. | Home | FT |
14 | Plymouth |       | Blackpool | Home | FT |
15 | Preston |       | Ipswich | scoreDraw | FT |
16 | Sheff Utd. |       | Bristol C. | Home | FT |
17 | Watford |       | Scunthorpe | Away | FT |
18 | West Brom |       | Southampton | Home | FT |
19 | Bournemouth |       | Crewe | Home | FT |
20 | Bristol R. |       | Brighton | Away | FT |
21 | Doncaster |       | Luton | Home | FT |
22 | Gillingham |       | Swindon | scoreDraw | FT |
23 | Hartlepool |       | Nott'm For. | Away | FT |
24 | Huddersfield |       | Walsall | Home | FT |
25 | Millwall |       | Carlisle | Home | FT |
26 | Oldham |       | Cheltenham | Home | FT |
27 | Port Vale |       | Northampton | scoreDraw | FT |
28 | Swansea |       | Leyton O. | Home | FT |
29 | Tranmere |       | Southend | Home | FT |
30 | Yeovil |       | Leeds | Void | Void |
31 | Barnet |       | Stockport | Home | FT |
32 | Bradford C. |       | Milton K.D. | Away | FT |
33 | Brentford |       | Hereford | Away | FT |
34 | Bury |       | Rochdale | scoreDraw | FT |
35 | Darlington |       | Dagenham | Away | FT |
36 | Grimsby |       | Peterboro | Away | FT |
37 | Macclesfield |       | Chesterfield | Home | FT |
38 | Mansfield |       | Rotherham | Away | FT |
39 | Morecambe |       | Lincoln | Away | FT |
40 | Clyde |       | Stirling A. | Home | FT |
41 | Dundee |       | Hamilton | scoreDraw | FT |
42 | Dunfermline |       | Queen Of South | Home | FT |
43 | Partick |       | Morton | Away | FT |
44 | St Johnstone |       | Livingston | Home | FT |
45 | Alloa |       | Berwick | Home | FT |
46 | Ayr |       | Airdrie | Away | FT |
47 | Brechin |       | Ross County | scoreDraw | FT |
48 | Cowdenbeath |       | Queen's Pk | Home | FT |
49 | Raith |       | Peterboro | Away | FT |
powered by ableFAST.com