# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |       | Reading | Home | FT |
2 | Fulham |       | Liverpool | Away | FT |
3 | Man City |       | Portsmouth | Home | FT |
4 | Middlesboro |       | Bolton | Away | FT |
5 | Newcastle |       | Sunderland | Home | FT |
6 | West Ham |       | Derby | home | FT |
7 | Wigan |       | Tottenham | scoreDraw | FT |
8 | Barnsley |       | Leicester | Away | FT |
9 | Blackpool |       | Sheff Wed. | Home | FT |
10 | Colchester |       | Coventry | Away | FT |
11 | Norwich |       | West Brom | Away | FT |
12 | Plymouth |       | Preston | scoreDraw | FT |
13 | Q.P.R. |       | Charlton | Home | FT |
14 | Scunthorpe |       | Cardiff | Home | FT |
15 | Sheff Utd. |       | Hull | Home | FT |
16 | Southampton |       | Burnley | Away | FT |
17 | Stoke |       | Bristol C. | Home | FT |
18 | Watford |       | Crystal P. | Away | FT |
19 | Wolves |       | Ipswich | scoreDraw | FT |
20 | Brighton |       | Hartlepool | Home | FT |
21 | Bristol R. |       | Gillingham | scoreDraw | FT |
22 | Carlisle |       | Southend | Away | FT |
23 | Crewe |       | Cheltenham | Home | FT |
24 | Huddersfield |       | Tranmere | Home | FT |
25 | Leyton O. |       | Doncaster | scoreDraw | FT |
26 | Millwall |       | Leeds | Away | FT |
27 | Northampton |       | Oldham | Home | FT |
28 | Nott'm For. |       | Luton | Home | FT |
29 | Swansea |       | Yeovil | Away | FT |
30 | Swindon |       | Port Vale | Home | FT |
31 | Walsall |       | Bournemouth | Away | FT |
32 | Accrington |       | Barnet | Away | FT |
33 | Bradford C. |       | Grimsby | Home | FT |
34 | Bury |       | Macclesfield | Home | FT |
35 | Chesterfield |       | Darlington | scoreDraw | FT |
36 | Hereford |       | Peterboro | Away | FT |
37 | Lincoln |       | Brentford | Home | FT |
38 | Mansfield |       | Shrewsbury | Home | FT |
39 | Rochdale |       | Morecambe | Home | FT |
40 | Hamilton |       | Clyde | Home | FT |
41 | Livingston |       | Partick | Home | FT |
42 | Morton |       | Dunfermline | Home | FT |
43 | Queen Of South |       | Dundee | Home | FT |
44 | Stirling A. |       | St Johnstone | Away | FT |
45 | Airdrie |       | Alloa | scoreDraw | FT |
46 | Berwick |       | Raith | Away | FT |
47 | Peterhead |       | Brechin | Home | FT |
48 | Queen's Pk |       | Ayr | Away | FT |
49 | Ross County |       | Cowdenbeath |
powered by ableFAST.com