Week 22 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (2) x (1) | Leicester | Home | FT |
| 2 | Leeds | (2) x (2) | Brentford | score draw | FT |
| 3 | Man Utd | (1) x (0) | Crystal P. | Home | FT |
| 4 | Newcastle | (1) x (0) | Burnley | Home | FT |
| 5 | Southampton | (1) x (1) | Brighton | score draw | FT |
| 6 | Tottenham | (3) x (0) | Norwich | Home | FT |
| 7 | Watford | (1) x (3) | Man City | Away | FT |
| 8 | Wolves | (0) x (1) | Liverpool | Away | FT |
| 9 | Barnsley | (1) x (1) | Huddersfield | score draw | FT |
| 10 | Blackburn | (1) x (0) | Preston | Home | FT |
| 11 | Blackpool | (0) x (3) | Luton | Away | FT |
| 12 | Bristol C. | (1) x (0) | Derby | Home | FT |
| 13 | Cardiff | (2) x (3) | Sheff. Utd | Away | FT |
| 14 | Middlesbro | (1) x (0) | Swansea | Home | FT |
| 15 | Millwall | (3) x (1) | Birmingham | Home | FT |
| 16 | Nott'm For. | (2) x (0) | Peterboro | Home | FT |
| 17 | Q.P.R. | (0) x (2) | Stoke | Away | FT |
| 18 | Reading | (1) x (1) | Hull | score draw | FT |
| 19 | Accrington | (5) x (1) | Fleetwood | Home | FT |
| 20 | Sunderland | (1) x (1) | Oxford Utd. | score draw | FT |
| 21 | Wimbledon | (4) x (3) | Cheltenham | Home | FT |
| 22 | Bristol R. | (2) x (1) | Sutton Utd | Home | FT |
| 23 | Burton A. | (1) x (2) | Port Vale | Away | FT |
| 24 | Carlisle | (1) x (2) | Shrewsbury | Away | FT |
| 25 | Colchester | (1) x (2) | Wigan | Away | FT |
| 26 | Doncaster | (2) x (3) | Mansfield | Away | FT |
| 27 | Ipswich | (0) x (0) | Barrow | no score draw | FT |
| 28 | Kidderminster | (2) x (0) | Halifax T. | Home | FT |
| 29 | Leyton O. | (4) x (0) | Tranmere | Home | FT |
| 30 | Lincoln | (0) x (1) | Hartlepool | Away | FT |
| 31 | Portsmouth | (1) x (2) | Harrogate | Away | FT |
| 32 | Rochdale | (1) x (2) | Plymouth | Away | FT |
| 33 | Salford C. | (0) x (2) | Chesterfield | Away | FT |
| 34 | Walsall | (1) x (2) | Swindon | Away | FT |
| 35 | Yeovil | (1) x (0) | Stevenage | Home | FT |
| 36 | Aberdeen | (4) x (1) | St Mirren | Home | FT |
| 37 | Dundee Utd | (0) x (3) | Celtic | Away | FT |
| 38 | Hibernian | (1) x (1) | Motherwell | score draw | FT |
| 39 | Livingston | (0) x (1) | Heart | Away | FT |
| 40 | Rangers | (3) x (0) | Dundee | Home | FT |
| 41 | St J'Stone | (P) x (P) | Ross County | home | PST |
| 42 | Aldershot | (2) x (2) | Altrincham | score draw | FT |
| 43 | Barnet | (3) x (0) | Maidenhead | Home | FT |
| 44 | Bromley | (3) x (2) | Wealdstone | Home | FT |
| 45 | Dagenham | (3) x (2) | Grimsby | Home | FT |
| 46 | Dover | (0) x (1) | Wrexham | Away | FT |
| 47 | Solihull M. | (2) x (0) | Woking | Home | FT |
| 48 | Weymouth | (1) x (2) | Torquay | Away | FT |
| 49 | Bradford (Park Avenue) | (0) x (3) | Brackley T. | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 8Finished: 48
