Week 1 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Blacktown C. | (0) x (0) | Sydney Utd. | no score draw | FT |
| 2 | Manly Utd | (1) x (0) | SD Raiders | Home | FT |
| 3 | Marconi S. | (2) x (0) | St. George S. | Home | FT |
| 4 | Rockdale C. | (1) x (1) | NWS Spirit | score draw | FT |
| 5 | Sutherland S. | (3) x (2) | Leichhardt T. | Home | FT |
| 6 | UNSW | (3) x (2) | Sydney FC | Home | FT |
| 7 | Wollongong W. | (3) x (3) | St George C. | score draw | FT |
| 8 | W. Sydney W. | (2) x (1) | Sydney O. | Home | FT |
| 9 | Bankstown C. | (2) x (2) | Dulwich H. | score draw | FT |
| 10 | Blacktown Sp. | (7) x (2) | Newcastle J. | Home | FT |
| 11 | B. Academy | (2) x (3) | Mt Druitt T. | Away | FT |
| 12 | Central Coast | (1) x (2) | Rydalmere L. | Away | FT |
| 13 | H. Brumbies | (1) x (2) | Northern T. | Away | FT |
| 14 | Macarthur R. | (3) x (2) | Inter Lions | Home | FT |
| 15 | Brisbane C. | (1) x (1) | Brisbane R. | score draw | FT |
| 16 | Eastern S. | (1) x (3) | Peninsula P. | Away | FT |
| 17 | Gold Coast K. | (2) x (1) | Moreton C. | Home | FT |
| 18 | Gold Coast U. | (1) x (3) | Magic Utd. | Away | FT |
| 19 | Lions | (2) x (0) | Olympic | Home | FT |
| 20 | Brisbane S. | (3) x (2) | Logan L. | Home | FT |
| 21 | Capalaba | (0) x (2) | St George W. | Away | FT |
| 22 | North Star | (1) x (2) | Redlands U. | Away | FT |
| 23 | Robina C. | (0) x (0) | Broadbeach U. | no score draw | FT |
| 24 | Altona M. | (0) x (3) | Melbourne C. | Away | FT |
| 25 | Avondale | (2) x (3) | Preston L. | Away | FT |
| 26 | Sunshine G. | (1) x (1) | Oakleigh C. | score draw | FT |
| 27 | Hume City | (0) x (0) | Dandenong C. | no score draw | FT |
| 28 | S. Melbourne | (1) x (0) | Dandenong T. | Home | FT |
| 29 | Langwarrin | (1) x (6) | Eltham R. | Away | FT |
| 30 | N. Geelong W. | (1) x (1) | Pt. Melbourne | score draw | FT |
| 31 | N. Sunshine E. | (2) x (2) | Manningham U. | score draw | FT |
| 32 | Western U. | (3) x (2) | Melbourne V. | Home | FT |
| 33 | Armadale | (1) x (6) | Olympic K. | Away | FT |
| 34 | Dianella W. | (2) x (2) | Perth | score draw | FT |
| 35 | Fremantle C. | (1) x (1) | Bayswater C. | score draw | FT |
| 36 | Perth G. | (1) x (3) | Balcatta | Away | FT |
| 37 | Stirling L. | (0) x (1) | Perth R. | Away | FT |
| 38 | Western K. | (2) x (0) | Sorrento | Home | FT |
| 39 | Ad. City | (2) x (0) | Para Hills K. | Home | FT |
| 40 | Ad. United | (0) x (0) | Campbelltown | no score draw | FT |
| 41 | FK Beograd | (1) x (0) | W. Adelaide | Home | FT |
| 42 | MetroStars | (3) x (1) | WT Birkalla | Home | FT |
| 43 | Sturt L. | (1) x (0) | Playford C. | Home | FT |
| 44 | Devonport C. | (4) x (1) | Riverside | Home | FT |
| 45 | Glenorchy K. | (2) x (2) | Clarence Z. | score draw | FT |
| 46 | Launceston C. | (P) x (P) | Launceston U. | home | PST |
| 47 | South East Utd. | (1) x (0) | S. Hobart | Home | FT |
| 48 | Ulverstone | (2) x (1) | Kingborough L. | Home | FT |
| 49 | Belconnen U. | (0) x (1) | Canberra J. | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 14Finished: 48
