Week 41 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (1) x (2) | Bournemouth | Away | FT |
| 2 | Brentford | (2) x (2) | Everton | score draw | FT |
| 3 | Burnley | (0) x (2) | Brighton | Away | FT |
| 4 | Chelsea | (0) x (3) | Man City | Away | FT |
| 5 | Crystal P. | (2) x (1) | Newcastle | Home | FT |
| 6 | Liverpool | (2) x (0) | Fulham | Home | FT |
| 7 | Nott'm For. | (1) x (1) | Aston V. | score draw | FT |
| 8 | Sunderland | (1) x (0) | Tottenham | Home | FT |
| 9 | Birmingham | (2) x (0) | Wrexham | Home | FT |
| 10 | Charlton | (1) x (2) | Preston | Away | FT |
| 11 | Coventry | (0) x (0) | Sheff. Wed. | no score draw | FT |
| 12 | Leicester | (0) x (1) | Swansea | Away | FT |
| 13 | Middlesbro | (0) x (1) | Portsmouth | Away | FT |
| 14 | Norwich | (0) x (2) | Ipswich | Away | FT |
| 15 | Oxford Utd. | (2) x (0) | Watford | Home | FT |
| 16 | Q.P.R. | (0) x (0) | Bristol C. | no score draw | FT |
| 17 | Sheff. Utd. | (2) x (1) | Hull | Home | FT |
| 18 | Southampton | (2) x (1) | Derby | Home | FT |
| 19 | Stoke | (1) x (1) | Blackburn | score draw | FT |
| 20 | Blackpool | (3) x (1) | Peterboro | Home | FT |
| 21 | Bradford | (0) x (1) | Stevenage | Away | FT |
| 22 | Burton A. | (1) x (0) | Wimbledon | Home | FT |
| 23 | Cardiff | (2) x (0) | Bolton | Home | FT |
| 24 | Doncaster | (1) x (0) | Reading | Home | FT |
| 25 | Huddersfield | (3) x (3) | Wycombe | score draw | FT |
| 26 | Lincoln | (2) x (1) | Leyton O. | Home | FT |
| 27 | Plymouth | (2) x (2) | Exeter | score draw | FT |
| 28 | Rotherham | (1) x (3) | Barnsley | Away | FT |
| 29 | Wigan | (2) x (1) | Mansfield | Home | FT |
| 30 | Accrington | (1) x (2) | Fleetwood | Away | FT |
| 31 | Barnet | (3) x (2) | Barrow | Home | FT |
| 32 | Bristol R. | (3) x (1) | Crawley | Home | FT |
| 33 | Cambridge U. | (4) x (0) | Notts Co. | Home | FT |
| 34 | Chesterfield | (1) x (1) | Tranmere | score draw | FT |
| 35 | Grimsby | (3) x (2) | Crewe | Home | FT |
| 36 | Milton K.D | (2) x (1) | Bromley | Home | FT |
| 37 | Newport Co. | (2) x (1) | Harrogate | Home | FT |
| 38 | Salford C. | (0) x (0) | Gillingham | no score draw | FT |
| 39 | Shrewsbury | (1) x (0) | Oldham | Home | FT |
| 40 | Walsall | (0) x (4) | Cheltenham | Away | FT |
| 41 | Luton | (3) x (1) | Stockport | Home | FT |
| 42 | Aberdeen | (2) x (0) | Hibernian | Home | FT |
| 43 | Celtic | (1) x (0) | St Mirren | Home | FT |
| 44 | Dundee Utd | (3) x (2) | Livingston | Home | FT |
| 45 | Falkirk | (3) x (6) | Rangers | Away | FT |
| 46 | Heart | (3) x (1) | Motherwell | Home | FT |
| 47 | Kilmarnock | (2) x (2) | Dundee | score draw | FT |
| 48 | Ayr Utd | (1) x (0) | Arbroath | Home | FT |
| 49 | Partick | (2) x (0) | Dunfermline | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 10Finished: 49
