Week 10 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Barrow | (1) x (1) | Swindon | score draw | FT |
| 2 | Bradford | (2) x (1) | Carlisle | Home | FT |
| 3 | Cheltenham | (1) x (0) | Harrogate | Home | FT |
| 4 | Chesterfield | (2) x (1) | Grimsby | Home | FT |
| 5 | Colchester | (1) x (1) | Bromley | score draw | FT |
| 6 | Crewe | (1) x (0) | Morecambe | Home | FT |
| 7 | Doncaster | (1) x (0) | Gillingham | Home | FT |
| 8 | Fleetwood | (P) x (P) | Salford C. | home | PST |
| 9 | Milton K.D. | (1) x (0) | Walsall | Home | FT |
| 10 | Newport Co. | (1) x (4) | Port Vale | Away | FT |
| 11 | Notts Co. | (2) x (0) | Accrington | Home | FT |
| 12 | Tranmere | (P) x (P) | Wimbledon | score draw | PST |
| 13 | Aldershot | (0) x (2) | Rochdale | Away | FT |
| 14 | Altrincham | (4) x (0) | Ebbsfleet | Home | FT |
| 15 | Braintree | (0) x (0) | Woking | no score draw | FT |
| 16 | Eastleigh | (1) x (0) | Tamworth | Home | FT |
| 17 | Fylde | (3) x (4) | Yeovil | Away | FT |
| 18 | Gateshead | (2) x (0) | Barnet | Home | FT |
| 19 | Hartlepool | (0) x (0) | Halifax T. | no score draw | FT |
| 20 | Maidenhead | (1) x (1) | Dagenham | score draw | FT |
| 21 | Oldham | (1) x (1) | Southend | score draw | FT |
| 22 | Solihull M. | (0) x (1) | Forest G. | Away | FT |
| 23 | Sutton Utd | (0) x (3) | Boston Utd. | Away | FT |
| 24 | FC Cartagena | (0) x (1) | Levante | Away | FT |
| 25 | Cordoba | (0) x (0) | Malaga | no score draw | FT |
| 26 | Eldense | (1) x (0) | Almeria | Home | FT |
| 27 | Granada CF | (1) x (1) | Deportivo LC | score draw | FT |
| 28 | Huesca | (0) x (1) | Burgos | Away | FT |
| 29 | Racing Ferrol | (0) x (0) | Mirandes | no score draw | FT |
| 30 | Sp. Gijon | (3) x (1) | Oviedo | Home | FT |
| 31 | Zaragoza | (3) x (0) | Elche | Home | FT |
| 32 | Croatia | (1) x (0) | Poland | Home | FT |
| 33 | Denmark | (2) x (0) | Serbia | Home | FT |
| 34 | Germany | (5) x (0) | Hungary | Home | FT |
| 35 | Netherlands | (5) x (2) | Bosnia | Home | FT |
| 36 | Portugal | (2) x (1) | Scotland | Home | FT |
| 37 | Switzerland | (1) x (4) | Spain | Away | FT |
| 38 | Georgia | (4) x (1) | Czech R. | Home | FT |
| 39 | Greece | (3) x (0) | Finland | Home | FT |
| 40 | Ireland | (0) x (2) | England | Away | FT |
| 41 | Ukraine | (1) x (2) | Albania | Away | FT |
| 42 | Armenia | (4) x (1) | Latvia | Home | FT |
| 43 | Bulgaria | (1) x (0) | N. Ireland | Home | FT |
| 44 | Faroe I. | (1) x (1) | Macedonia | score draw | FT |
| 45 | Luxembourg | (0) x (1) | Belarus | Away | FT |
| 46 | Slovakia | (2) x (0) | Azerbaijan | Home | FT |
| 47 | Sweden | (3) x (0) | Estonia | Home | FT |
| 48 | Gibraltar | (2) x (2) | Liechtenstein | score draw | FT |
| 49 | Moldova | (2) x (0) | Malta | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 12Finished: 47
