Week 20 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Kosovo | (-) x (-) | Israel | Pending | LKO |
| 2 | Georgia | (-) x (-) | Hungary | Pending | LKO |
| 3 | Norway | (-) x (-) | Wales | Pending | LKO |
| 4 | Austria | (-) x (-) | Ireland | Pending | LKO |
| 5 | N. Ireland | (-) x (-) | Ukraine | Pending | LKO |
| 6 | Portugal | (-) x (-) | Denmark | Pending | LKO |
| 7 | Romania | (-) x (-) | Poland | Pending | LKO |
| 8 | Sweden | (-) x (-) | Bosnia | Pending | LKO |
| 9 | Wimbledon | (-) x (-) | Blackpool | Pending | NS |
| 10 | Doncaster | (-) x (-) | Leyton O. | Pending | NS |
| 11 | Milton K.D. | (-) x (-) | Burton A. | Pending | NS |
| 12 | Sheff. Wed. | (-) x (-) | Plymouth | Pending | NS |
| 13 | Stevenage | (-) x (-) | Mansfield | Pending | NS |
| 14 | Stockport | (-) x (-) | Reading | Pending | NS |
| 15 | Wigan | (-) x (-) | Barnsley | Pending | NS |
| 16 | Wycombe | (-) x (-) | Huddersfield | Pending | NS |
| 17 | Bristol R. | (-) x (-) | Chesterfield | Pending | NS |
| 18 | Colchester | (-) x (-) | Gillingham | Pending | NS |
| 19 | Crewe | (-) x (-) | Newport Co. | Pending | NS |
| 20 | Port Vale | (-) x (-) | Accrington | Pending | NS |
| 21 | Rochdale | (-) x (-) | York | Pending | NS |
| 22 | Rotherham | (-) x (-) | Crawley | Pending | NS |
| 23 | Salford C. | (-) x (-) | Northampton | Pending | NS |
| 24 | Shrewsbury | (-) x (-) | Oldham | Pending | NS |
| 25 | Swindon | (-) x (-) | Grimsby | Pending | NS |
| 26 | Walsall | (-) x (-) | Barnet | Pending | NS |
| 27 | Fleetwood | (-) x (-) | Tranmere | Pending | LKO |
| 28 | Ayr Utd | (-) x (-) | Raith | Pending | NS |
| 29 | Dunfermline | (-) x (-) | Arbroath | Pending | NS |
| 30 | Livingston | (-) x (-) | Morton | Pending | NS |
| 31 | Partick | (-) x (-) | Inverness | Pending | NS |
| 32 | Stenhousemuir | (-) x (-) | Queen's Pk | Pending | NS |
| 33 | Airdrie | (-) x (-) | Queen O'Sth | Pending | NS |
| 34 | C. Rangers | (-) x (-) | Montrose | Pending | NS |
| 35 | East Fife | (-) x (-) | Peterhead | Pending | NS |
| 36 | E. Kilbride | (-) x (-) | Alloa | Pending | NS |
| 37 | Hamilton | (-) x (-) | Ross County | Pending | LKO |
| 38 | Dumbarton | (-) x (-) | Annan | Pending | NS |
| 39 | Edinburgh C. | (-) x (-) | Clyde | Pending | NS |
| 40 | Carlisle | (-) x (-) | Boston Utd. | Pending | NS |
| 41 | Eastleigh | (-) x (-) | Fylde | Pending | NS |
| 42 | Gateshead | (-) x (-) | Barrow | Pending | NS |
| 43 | Harrogate | (-) x (-) | Altrincham | Pending | NS |
| 44 | Hartlepool | (-) x (-) | Wealdstone | Pending | NS |
| 45 | Hornchurch | (-) x (-) | Tamworth | Pending | NS |
| 46 | Kidderminster | (-) x (-) | Halifax T. | Pending | NS |
| 47 | Scunthorpe | (-) x (-) | Worthing | Pending | NS |
| 48 | Southend | (-) x (-) | Aldershot | Pending | NS |
| 49 | Sutton Utd | (-) x (-) | Solihull M. | Pending | NS |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 0Finished: 0
