# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |         | Brentford | ||
2 | Bournemouth |         | Newcastle | LKO | |
3 | Crystal P. |         | Brighton | ||
4 | Fulham |         | Nott'm For. | ||
5 | Leeds |         | Man Utd. | Sunday | |
6 | Leicester |         | Tottenham | ||
7 | Man City |         | Aston V. | Sunday | |
8 | Southampton |         | Wolves | ||
9 | Blackpool |         | Rotherham | ||
10 | Bristol C. |         | Norwich | ||
11 | Burnley |         | Preston | ||
12 | Cardiff |         | Middlesboro | ||
13 | Coventry |         | Luton | ||
14 | Q.P.R. |         | Millwall | ||
15 | Sheff Utd. |         | Swansea | ||
16 | Stoke |         | Hull | ||
17 | Sunderland |         | Reading | ||
18 | Watford |         | Blackburn | ||
19 | Wigan |         | Huddersfield | ||
20 | Barnsley |         | Cambridge U. | ||
21 | Burton A. |         | Exeter | ||
22 | Charlton |         | Fleetwood | ||
23 | Cheltenham |         | Accrington | ||
24 | Ipswich |         | Sheff Wed. | ||
25 | Lincoln |         | Bristol R. | ||
26 | Milton K.D. |         | Oxford Utd. | ||
27 | Morecambe |         | Forest G. | ||
28 | Peterboro |         | Bolton | ||
29 | Plymouth |         | Portsmouth | ||
30 | Shrewsbury |         | Port Vale | ||
31 | Wycombe |         | Derby | ||
32 | Wimbledon |         | Carlisle | ||
33 | Barrow |         | Newport Co. | ||
34 | Crawley |         | Crewe | ||
35 | Grimsby |         | Colchester | ||
36 | Harrogate |         | Stockport | ||
37 | Hartlepool |         | Sutton Utd. | ||
38 | Mansfield |         | Gillingham | ||
39 | Rochdale |         | Northampton | ||
40 | Stevenage |         | Bradford C. | ||
41 | Swindon |         | Doncaster | ||
42 | Tranmere |         | Salford C. | ||
43 | Walsall |         | Leyton O. | ||
44 | Celtic |         | St Mirren | LKO | |
45 | Dundee Utd. |         | Kilmarnock | ||
46 | Raith |         | Motherwell | ||
47 | Rangers |         | Partick | Sunday | |
48 | Albion R. |         | East Fife | ||
49 | Dumbarton |         | Annan |
powered by ableFAST.com