# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |         | Tottenham | Sunday | |
2 | Crystal P. |         | West Brom | ||
3 | Everton |         | Burnley | LKO | |
4 | Fulham |         | Man City | LKO | |
5 | Leicester |         | Sheff Utd. | Sunday | |
6 | Man Utd. |         | West Ham | Sunday | |
7 | Southampton |         | Brighton | Sunday | |
8 | Birmingham |         | Bristol C. | ||
9 | Bournemouth |         | Barnsley | ||
10 | Cardiff |         | Watford | ||
11 | Derby |         | Millwall | ||
12 | Middlesboro |         | Stoke | ||
13 | Nott'm For. |         | Reading | ||
14 | Q.P.R. |         | Huddersfield | ||
15 | Rotherham |         | Coventry | ||
16 | Sheff Wed. |         | Norwich | Sunday | |
17 | Wycombe |         | Preston | ||
18 | Blackpool |         | Fleetwood | ||
19 | Bristol R. |         | Wimbledon | ||
20 | Charlton |         | Shrewsbury | ||
21 | Crewe |         | Burton A. | ||
22 | Doncaster |         | Northampton | ||
23 | Hull |         | Oxford Utd. | ||
24 | Ipswich |         | Plymouth | ||
25 | Lincoln |         | Rochdale | ||
26 | Milton K.D. |         | Accrington | ||
27 | Carlisle |         | Bradford C. | ||
28 | Crawley |         | Mansfield | ||
29 | Exeter |         | Cheltenham | ||
30 | Forest G. |         | Harrogate | ||
31 | Grimsby |         | Colchester | LKO | |
32 | Morecambe |         | Newport Co. | ||
33 | Oldham |         | Cambridge U. | ||
34 | Port Vale |         | Bolton | ||
35 | Southend |         | Stevenage | ||
36 | Portsmouth |         | Salford C. | ||
37 | Tranmere |         | Sunderland | Sunday | |
38 | Livingston |         | Hamilton | ||
39 | Ross County |         | Hibernian | ||
40 | Dundee |         | Arbroath | ||
41 | Dunfermline |         | Morton | ||
42 | Hearts |         | Ayr Utd. | ||
43 | Queen O'Sth |         | Alloa | ||
44 | Aldershot |         | Altrincham | ||
45 | Boreham W. |         | Torquay | ||
46 | Bromley |         | Barnet | ||
47 | Hartlepool |         | Eastleigh | ||
48 | Wrexham |         | Weymouth | ||
49 | Yeovil |         | Woking |
powered by ableFAST.com