Week 10 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Ukraine | (1) x (1) | England | score draw | FT |
| 2 | Albania | (2) x (0) | Poland | Home | FT |
| 3 | Andorra | (0) x (0) | Belarus | no score draw | FT |
| 4 | Azerbaijan | (0) x (1) | Belgium | Away | FT |
| 5 | Estonia | (0) x (5) | Sweden | Away | FT |
| 6 | Faroe I. | (0) x (1) | Moldova | Away | FT |
| 7 | Finland | (0) x (1) | Denmark | Away | FT |
| 8 | Greece | (5) x (0) | Gibraltar | Home | FT |
| 9 | Kazakhstan | (1) x (0) | N. Ireland | Home | FT |
| 10 | Kosovo | (2) x (2) | Switzerland | score draw | FT |
| 11 | Lithuania | (1) x (3) | Serbia | Away | FT |
| 12 | Macedonia | (1) x (1) | Italy | score draw | FT |
| 13 | Montenegro | (2) x (1) | Bulgaria | Home | FT |
| 14 | Ireland | (1) x (2) | Netherlands | Away | FT |
| 15 | Romania | (1) x (1) | Israel | score draw | FT |
| 16 | San Marino | (0) x (4) | Slovenia | Away | FT |
| 17 | Accrington | (0) x (3) | Mansfield | Away | FT |
| 18 | Wimbledon | (1) x (2) | Stockport | Away | FT |
| 19 | Barrow | (P) x (P) | Morecambe | score draw | NS |
| 20 | Colchester | (2) x (0) | Tranmere | Home | FT |
| 21 | Crawley | (4) x (1) | Newport Co. | Home | FT |
| 22 | Forest G. | (1) x (4) | Crewe | Away | FT |
| 23 | Gillingham | (1) x (0) | Harrogate | Home | FT |
| 24 | Milton K.D. | (1) x (1) | Notts Co. | score draw | FT |
| 25 | Salford C. | (1) x (2) | Walsall | Away | FT |
| 26 | Swindon | (5) x (3) | Sutton Utd | Home | FT |
| 27 | Wrexham | (2) x (1) | Doncaster | Home | FT |
| 28 | Barnet | (3) x (0) | Altrincham | Home | FT |
| 29 | Bromley | (4) x (1) | Maidenhead | Home | FT |
| 30 | Chesterfield | (3) x (1) | Dagenham | Home | FT |
| 31 | Eastleigh | (0) x (6) | Gateshead | Away | FT |
| 32 | Fylde | (0) x (2) | Aldershot | Away | FT |
| 33 | Halifax T. | (1) x (1) | Southend | score draw | FT |
| 34 | Kidderminster | (1) x (1) | Rochdale | score draw | FT |
| 35 | Oldham | (0) x (0) | Dorking Wanderers | no score draw | FT |
| 36 | Oxford City | (5) x (2) | Hartlepool | Home | FT |
| 37 | Wealdstone | (2) x (1) | Ebbsfleet | Home | FT |
| 38 | Woking | (1) x (1) | Solihull M. | score draw | FT |
| 39 | York | (2) x (2) | Boreham W. | score draw | FT |
| 40 | Alfreton | (4) x (0) | Boston Utd. | Home | FT |
| 41 | Bishop's Stortford | (1) x (0) | Darlington | Home | FT |
| 42 | Chester | (2) x (1) | Blyth S. | Home | FT |
| 43 | Curzon A. | (0) x (1) | Chorley | Away | FT |
| 44 | Gloucester C. | (0) x (1) | Farsley C. | Away | FT |
| 45 | King's Lynn | (1) x (4) | Southport | Away | FT |
| 46 | Scarborough Athletic | (2) x (1) | Brackley T. | Home | FT |
| 47 | Scunthorpe | (-) x (-) | Buxton | Pending | ABD |
| 48 | South Shields | (2) x (0) | Rushall Olympic | Home | FT |
| 49 | Spennymoor | (2) x (0) | Hereford | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 12Finished: 47
