Week 41 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Chelsea | (2) x (0) | Crystal P. | Home | FT |
| 2 | Man City | (2) x (3) | Liverpool | Away | FT |
| 3 | Man Utd | (3) x (2) | Norwich | Home | FT |
| 4 | Newcastle | (2) x (1) | Leicester | Home | FT |
| 5 | Southampton | (1) x (0) | Arsenal | Home | FT |
| 6 | Watford | (1) x (2) | Brentford | Away | FT |
| 7 | West Ham | (1) x (1) | Burnley | score draw | FT |
| 8 | Milton K.D. | (2) x (3) | Sheff. Wed. | Away | FT |
| 9 | Wigan | (1) x (2) | Cambridge U. | Away | FT |
| 10 | Celtic | (1) x (1) | Rangers | score draw | AET |
| 11 | Arbroath | (5) x (1) | Queen O'Sth | Home | FT |
| 12 | Dunfermline | (2) x (1) | Ayr Utd | Home | FT |
| 13 | Morton | (0) x (1) | Hamilton | Away | FT |
| 14 | Partick | (0) x (1) | Raith | Away | FT |
| 15 | Airdrie | (3) x (2) | Dumbarton | Home | FT |
| 16 | Clyde | (2) x (1) | Montrose | Home | FT |
| 17 | C. Rangers | (3) x (0) | Alloa | Home | FT |
| 18 | East Fife | (1) x (3) | Falkirk | Away | FT |
| 19 | Peterhead | (2) x (1) | Queens Pk | Home | FT |
| 20 | Cowdenbeath | (0) x (0) | Edinburgh C. | no score draw | FT |
| 21 | Forfar | (5) x (1) | Annan | Home | FT |
| 22 | Stenhousemuir | (4) x (1) | Albion R. | Home | FT |
| 23 | Stirling A. | (0) x (2) | Elgin | Away | FT |
| 24 | Stranraer | (0) x (3) | K. Hearts | Away | FT |
| 25 | Alaves | (1) x (0) | R. Vallecano | Home | FT |
| 26 | Ath Bilbao | (0) x (2) | Celta Vigo | Away | FT |
| 27 | Atl. Madrid | (2) x (1) | Espanyol | Home | FT |
| 28 | Getafe | (1) x (2) | Villarreal | Away | FT |
| 29 | Granada CF | (1) x (4) | Levante | Away | FT |
| 30 | Sevilla | (2) x (3) | Real Madrid | Away | FT |
| 31 | Valencia | (1) x (2) | Osasuna | Away | FT |
| 32 | Fiorentina | (1) x (0) | Venezia | Home | FT |
| 33 | Juventus | (1) x (1) | Bologna | score draw | FT |
| 34 | Lazio | (1) x (1) | Torino | score draw | FT |
| 35 | Arminia B. | (0) x (3) | Bayern Munich | Away | FT |
| 36 | B. Leverkusen | (0) x (1) | RB Leipzig | Away | FT |
| 37 | Borussia Monchengladbach | (1) x (3) | FC Koln | Away | FT |
| 38 | 1899 Hoffenheim | (0) x (0) | SpVgg Greuther Furth | no score draw | FT |
| 39 | Union Berlin | (2) x (0) | E. Frankfurt | Home | FT |
| 40 | Lille | (1) x (2) | Lens | Away | FT |
| 41 | Lyon | (6) x (1) | Bordeaux | Home | FT |
| 42 | Metz | (1) x (1) | Clermont Foot | score draw | FT |
| 43 | Montpellier | (0) x (0) | Reims | no score draw | FT |
| 44 | Nantes | (1) x (1) | Angers | score draw | FT |
| 45 | Nice | (2) x (1) | Lorient | Home | FT |
| 46 | P.S.G. | (2) x (1) | Marseille | Home | FT |
| 47 | Saint Etienne | (2) x (1) | Stade Brestois 29 | Home | FT |
| 48 | Estac Troyes | (1) x (1) | Strasbourg | score draw | FT |
| 49 | FC Porto | (7) x (0) | Portimonense | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 10Finished: 49
