Matches: 49Live matches: 0Confirmed draws: 13Finished: 46
Week 27 coupon - UK 2021/2022 - 08-Jan-2022
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Barnsley | (4) x (4) | Barrow | Score draw | AET |
| 2 | Birmingham | (0) x (0) | Plymouth | No score draw | AET |
| 3 | Boreham Wood | (2) x (0) | AFC Wimbledon | Home win | FT |
| 4 | Cardiff | (1) x (1) | Preston | Score draw | AET |
| 5 | Charlton | (0) x (1) | Norwich | Away win | FT |
| 6 | Chelsea | (5) x (1) | Chesterfield | Home win | FT |
| 7 | Hull City | (2) x (2) | Everton | Score draw | AET |
| 8 | Kidderminster Harriers | (2) x (1) | Reading | Home win | FT |
| 9 | Leicester | (4) x (1) | Watford | Home win | FT |
| 10 | Liverpool | (4) x (1) | Shrewsbury | Home win | FT |
| 11 | Luton | (4) x (0) | Harrogate Town | Home win | FT |
| 12 | Newcastle | (0) x (1) | Cambridge United | Away win | FT |
| 13 | Nottingham Forest | (1) x (0) | Arsenal | Home win | FT |
| 14 | Peterborough | (2) x (1) | Bristol Rovers | Home win | FT |
| 15 | Port Vale | (1) x (4) | Brentford | Away win | FT |
| 16 | QPR | (0) x (0) | Rotherham | No score draw | PEN |
| 17 | Stoke City | (2) x (0) | Leyton Orient | Home win | FT |
| 18 | Swansea | (1) x (1) | Southampton | Score draw | AET |
| 19 | Tottenham | (3) x (1) | Morecambe | Home win | FT |
| 20 | West Brom | (1) x (1) | Brighton | Score draw | AET |
| 21 | West Ham | (2) x (0) | Leeds | Home win | FT |
| 22 | Wigan | (3) x (2) | Blackburn | Home win | FT |
| 23 | Wolves | (3) x (0) | Sheffield Utd | Home win | FT |
| 24 | Yeovil Town | (1) x (3) | Bournemouth | Away win | FT |
| 25 | Accrington ST | (1) x (1) | Milton Keynes Dons | Score draw | FT |
| 26 | Cheltenham | (1) x (1) | Burton Albion | Score draw | FT |
| 27 | Doncaster | (0) x (1) | Fleetwood Town | Away win | FT |
| 28 | Lincoln | (2) x (0) | Oxford United | Home win | FT |
| 29 | Colchester | (P) x (P) | Rochdale | score draw | PSTPanel decision |
| 30 | Newport County | (0) x (2) | Salford City | Away win | FT |
| 31 | Northampton | (0) x (1) | Crawley Town | Away win | FT |
| 32 | Oldham | (P) x (P) | Sutton Utd | away | PSTPanel decision |
| 33 | Stevenage | (3) x (1) | Walsall | Home win | FT |
| 34 | Tranmere | (4) x (0) | Scunthorpe | Home win | FT |
| 35 | Weymouth | (0) x (1) | Southend | Away win | FT |
| 36 | Ayr Utd | (1) x (0) | Arbroath | Home win | FT |
| 37 | Hamilton Academical | (2) x (2) | Partick | Score draw | FT |
| 38 | Inverness CT | (1) x (1) | Raith Rovers | Score draw | FT |
| 39 | Morton | (5) x (0) | Dunfermline | Home win | FT |
| 40 | Queen of the South | (0) x (2) | Kilmarnock | Away win | FT |
| 41 | Airdrie United | (3) x (0) | East Fife | Home win | FT |
| 42 | Clyde | (0) x (1) | Cove Rangers | Away win | FT |
| 43 | Falkirk | (6) x (2) | Dumbarton | Home win | FT |
| 44 | Montrose | (1) x (1) | Alloa Athletic | Score draw | FT |
| 45 | Queen's Park | (P) x (P) | Peterhead | away | PSTPanel decision |
| 46 | Albion Rovers | (1) x (2) | Stenhousemuir | Away win | FT |
| 47 | Cowdenbeath | (1) x (3) | Annan Athletic | Away win | FT |
| 48 | Forfar Athletic | (3) x (2) | Stranraer | Home win | FT |
| 49 | Stirling Albion | (0) x (3) | Kelty Hearts | Away win | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
