Matches: 49Live matches: 0Confirmed draws: 6Finished: 25
Week 25 coupon - UK 2021/2022 - 25-Dec-2021
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston Villa | (1) x (3) | Chelsea | Away win | FT |
| 2 | Brighton | (2) x (0) | Brentford | Home win | FT |
| 3 | Burnley | (P) x (P) | Everton | scoreless draw | PSTPanel decision |
| 4 | Manchester City | (6) x (3) | Leicester | Home win | FT |
| 5 | Newcastle | (1) x (1) | Manchester United | Score draw | FT |
| 6 | Norwich | (0) x (5) | Arsenal | Away win | FT |
| 7 | Tottenham | (3) x (0) | Crystal Palace | Home win | FT |
| 8 | West Ham | (2) x (3) | Southampton | Away win | FT |
| 9 | Barnsley | (P) x (P) | Stoke City | away | PSTPanel decision |
| 10 | Cardiff | (P) x (P) | Coventry | away | PSTPanel decision |
| 11 | Derby | (1) x (0) | West Brom | Home win | FT |
| 12 | Fulham | (P) x (P) | Birmingham | home | PSTPanel decision |
| 13 | Huddersfield | (3) x (2) | Blackpool | Home win | FT |
| 14 | Hull City | (P) x (P) | Blackburn | away | PSTPanel decision |
| 15 | Luton | (P) x (P) | Bristol City | home | PSTPanel decision |
| 16 | Middlesbrough | (2) x (0) | Nottingham Forest | Home win | FT |
| 17 | Millwall | (P) x (P) | Swansea | home | PSTPanel decision |
| 18 | Peterborough | (P) x (P) | Reading | home | PSTPanel decision |
| 19 | Preston | (P) x (P) | Sheffield Utd | home | PSTPanel decision |
| 20 | QPR | (0) x (1) | Bournemouth | Away win | FT |
| 21 | Accrington ST | (1) x (0) | Rotherham | Home win | FT |
| 22 | AFC Wimbledon | (P) x (P) | Charlton | score draw | PSTPanel decision |
| 23 | Bolton | (P) x (P) | Morecambe | home | PSTPanel decision |
| 24 | Cheltenham | (0) x (2) | Plymouth | Away win | FT |
| 25 | Crewe | (P) x (P) | Wigan | away | PSTPanel decision |
| 26 | Doncaster | (0) x (3) | Sunderland | Away win | FT |
| 27 | Fleetwood Town | (0) x (3) | Shrewsbury | Away win | FT |
| 28 | Gillingham | (P) x (P) | Ipswich | score draw | NSPanel decision |
| 29 | Lincoln | (2) x (3) | Milton Keynes Dons | Away win | FT |
| 30 | Portsmouth | (P) x (P) | Oxford United | home | PSTPanel decision |
| 31 | Sheffield Wednesday | (P) x (P) | Burton Albion | home | PSTPanel decision |
| 32 | Wycombe | (P) x (P) | Cambridge United | home | PSTPanel decision |
| 33 | Bradford | (P) x (P) | Harrogate Town | home | PSTPanel decision |
| 34 | Bristol Rovers | (P) x (P) | Sutton Utd | away | PSTPanel decision |
| 35 | Colchester | (P) x (P) | Leyton Orient | score draw | PSTPanel decision |
| 36 | Exeter City | (P) x (P) | Swindon Town | away | PSTPanel decision |
| 37 | Mansfield Town | (3) x (2) | Hartlepool | Home win | FT |
| 38 | Newport County | (P) x (P) | Forest Green | score draw | PSTPanel decision |
| 39 | Northampton | (P) x (P) | Walsall | home | PSTPanel decision |
| 40 | Oldham | (1) x (3) | Scunthorpe | Away win | FT |
| 41 | Port Vale | (P) x (P) | Salford City | home | PSTPanel decision |
| 42 | Stevenage | (P) x (P) | Crawley Town | home | PSTPanel decision |
| 43 | Tranmere | (2) x (0) | Barrow | Home win | FT |
| 44 | Aberdeen | (2) x (1) | Dundee | Home win | FT |
| 45 | Dundee Utd | (1) x (3) | Hibernian | Away win | FT |
| 46 | Heart OF Midlothian | (2) x (1) | Ross County | Home win | FT |
| 47 | Motherwell | (2) x (1) | Livingston | Home win | FT |
| 48 | Rangers | (2) x (0) | ST Mirren | Home win | FT |
| 49 | Ayr Utd | (2) x (0) | Raith Rovers | Home win | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
