Matches: 49Live matches: 0Confirmed draws: 11Finished: 25
Week 24 coupon - UK 2021/2022 - 18-Dec-2021
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston Villa | (P) x (P) | Burnley | home | PSTPanel decision |
| 2 | Everton | (P) x (P) | Leicester | score draw | PSTPanel decision |
| 3 | Leeds | (1) x (4) | Arsenal | Away win | FT |
| 4 | Newcastle | (0) x (4) | Manchester City | Away win | FT |
| 5 | Southampton | (P) x (P) | Brentford | score draw | PSTPanel decision |
| 6 | Tottenham | (2) x (2) | Liverpool | Score draw | FT |
| 7 | Watford | (P) x (P) | Crystal Palace | scoreless draw | PSTPanel decision |
| 8 | West Ham | (P) x (P) | Norwich | home | PSTPanel decision |
| 9 | Wolves | (0) x (0) | Chelsea | No score draw | FT |
| 10 | Blackburn | (4) x (0) | Birmingham | Home win | FT |
| 11 | Blackpool | (3) x (1) | Peterborough | Home win | FT |
| 12 | Bristol City | (2) x (3) | Huddersfield | Away win | FT |
| 13 | Coventry | (P) x (P) | Stoke City | home | PSTPanel decision |
| 14 | Millwall | (P) x (P) | Preston | home | PSTPanel decision |
| 15 | Nottingham Forest | (2) x (1) | Hull City | Home win | FT |
| 16 | QPR | (P) x (P) | Swansea | score draw | PSTPanel decision |
| 17 | Reading | (P) x (P) | Luton | away | PSTPanel decision |
| 18 | AFC Wimbledon | (P) x (P) | Portsmouth | away | PSTPanel decision |
| 19 | Bolton | (P) x (P) | Wycombe | away | PSTPanel decision |
| 20 | Burton Albion | (P) x (P) | Milton Keynes Dons | score draw | PSTPanel decision |
| 21 | Cambridge United | (0) x (1) | Rotherham | Away win | FT |
| 22 | Gillingham | (P) x (P) | Crewe | home | PSTPanel decision |
| 23 | Ipswich | (1) x (1) | Sunderland | Score draw | FT |
| 24 | Lincoln | (P) x (P) | Doncaster | home | PSTPanel decision |
| 25 | Morecambe | (0) x (0) | Fleetwood Town | No score draw | FT |
| 26 | Oxford United | (2) x (3) | Wigan | Away win | FT |
| 27 | Plymouth | (1) x (0) | Charlton | Home win | FT |
| 28 | Sheffield Wednesday | (P) x (P) | Accrington ST | home | PSTPanel decision |
| 29 | Shrewsbury | (3) x (1) | Cheltenham | Home win | FT |
| 30 | Carlisle | (P) x (P) | Bradford | scoreless draw | PSTPanel decision |
| 31 | Colchester | (P) x (P) | Hartlepool | home | PSTPanel decision |
| 32 | Crawley Town | (P) x (P) | Oldham | home | PSTPanel decision |
| 33 | Forest Green | (P) x (P) | Mansfield Town | home | PSTPanel decision |
| 34 | Northampton | (P) x (P) | Barrow | home | PSTPanel decision |
| 35 | Port Vale | (P) x (P) | Exeter City | away | PSTPanel decision |
| 36 | Rochdale | (3) x (0) | Newport County | Home win | FT |
| 37 | Salford City | (1) x (0) | Stevenage | Home win | FT |
| 38 | Scunthorpe | (P) x (P) | Bristol Rovers | away | PSTPanel decision |
| 39 | Sutton Utd | (1) x (0) | Harrogate Town | Home win | FT |
| 40 | Swindon Town | (P) x (P) | Walsall | away | PSTPanel decision |
| 41 | Tranmere | (1) x (0) | Leyton Orient | Home win | FT |
| 42 | Dundee | (0) x (1) | Heart OF Midlothian | Away win | FT |
| 43 | Livingston | (1) x (1) | Ross County | Score draw | FT |
| 44 | Motherwell | (2) x (0) | ST Johnstone | Home win | FT |
| 45 | Rangers | (1) x (0) | Dundee Utd | Home win | FT |
| 46 | Hibernian | (1) x (2) | Celtic | Away win | FT |
| 47 | Arbroath | (2) x (1) | Morton | Home win | FT |
| 48 | Inverness CT | (1) x (2) | Hamilton Academical | Away win | FT |
| 49 | Kilmarnock | (0) x (0) | Dunfermline | Pending | ABD |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
