Week 20 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (2) x (0) | Brighton | Home | FT |
| 2 | Burnley | (3) x (3) | Crystal P. | score draw | FT |
| 3 | Liverpool | (4) x (0) | Arsenal | Home | FT |
| 4 | Man City | (3) x (0) | Everton | Home | FT |
| 5 | Newcastle | (3) x (3) | Brentford | score draw | FT |
| 6 | Norwich | (2) x (1) | Southampton | Home | FT |
| 7 | Tottenham | (2) x (1) | Leeds | Home | FT |
| 8 | Watford | (4) x (1) | Man Utd. | Home | FT |
| 9 | Wolves | (1) x (0) | West Ham | Home | FT |
| 10 | Bristol C. | (1) x (1) | Blackburn | score draw | FT |
| 11 | Derby | (3) x (2) | Bournemouth | Home | FT |
| 12 | Fulham | (4) x (1) | Barnsley | Home | FT |
| 13 | Huddersfield | (1) x (0) | West Brom | Home | FT |
| 14 | Hull | (2) x (0) | Birmingham | Home | FT |
| 15 | Middlesbro | (1) x (1) | Millwall | score draw | FT |
| 16 | Preston | (1) x (2) | Cardiff | Away | FT |
| 17 | Reading | (1) x (1) | Nott'm For. | score draw | FT |
| 18 | Stoke | (2) x (0) | Peterboro | Home | FT |
| 19 | Swansea | (1) x (1) | Blackpool | score draw | FT |
| 20 | Accrington | (2) x (3) | Sheff. Wed. | Away | FT |
| 21 | Charlton | (2) x (0) | Plymouth | Home | FT |
| 22 | Cheltenham | (2) x (1) | Shrewsbury | Home | FT |
| 23 | Crewe | (2) x (0) | Gillingham | Home | FT |
| 24 | Doncaster | (0) x (0) | Lincoln | no score draw | FT |
| 25 | Fleetwood | (1) x (2) | Morecambe | Away | FT |
| 26 | Milton K.D. | (1) x (0) | Burton A. | Home | FT |
| 27 | Portsmouth | (2) x (1) | Wimbledon | Home | FT |
| 28 | Rotherham | (3) x (1) | Cambridge U. | Home | FT |
| 29 | Sunderland | (2) x (0) | Ipswich | Home | FT |
| 30 | Wigan | (P) x (P) | Oxford Utd. | score draw | PST |
| 31 | Wycombe | (1) x (0) | Bolton | Home | FT |
| 32 | Barrow | (0) x (1) | Crawley | Away | FT |
| 33 | Bradford | (1) x (1) | Northampton | score draw | FT |
| 34 | Exeter | (2) x (1) | Carlisle | Home | FT |
| 35 | Harrogate | (0) x (2) | Salford C. | Away | FT |
| 36 | Hartlepool | (1) x (3) | Forest G. | Away | FT |
| 37 | Leyton O. | (4) x (1) | Sutton Utd | Home | FT |
| 38 | Mansfield | (3) x (1) | Scunthorpe | Home | FT |
| 39 | Newport Co. | (1) x (2) | Swindon | Away | FT |
| 40 | Oldham | (3) x (2) | Port Vale | Home | FT |
| 41 | Stevenage | (1) x (0) | Colchester | Home | FT |
| 42 | Walsall | (0) x (0) | Rochdale | no score draw | FT |
| 43 | Dundee Utd | (1) x (0) | Aberdeen | Home | FT |
| 44 | Motherwell | (2) x (0) | Heart | Home | FT |
| 45 | St Mirren | (1) x (1) | Livingston | score draw | FT |
| 46 | Celtic | (1) x (0) | St J'Stone | Home | FT |
| 47 | Rangers | (1) x (3) | Hibernian | Away | FT |
| 48 | Dunfermline | (3) x (0) | Ayr Utd | Home | FT |
| 49 | Kilmarnock | (0) x (1) | Arbroath | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 11Finished: 48
