Matches: 49Live matches: 0Confirmed draws: 20Finished: 48
Week 18 coupon - UK 2021/2022 - 06-Nov-2021
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (1) x (0) | Watford | Home win | FT |
| 2 | Brentford | (1) x (2) | Norwich | Away win | FT |
| 3 | Brighton | (1) x (1) | Newcastle | Score draw | FT |
| 4 | Chelsea | (1) x (1) | Burnley | Score draw | FT |
| 5 | Crystal Palace | (2) x (0) | Wolves | Home win | FT |
| 6 | Everton | (0) x (0) | Tottenham | No score draw | FT |
| 7 | Leeds | (1) x (1) | Leicester | Score draw | FT |
| 8 | West Ham | (3) x (2) | Liverpool | Home win | FT |
| 9 | Barnsley | (0) x (2) | Hull City | Away win | FT |
| 10 | Birmingham | (1) x (2) | Reading | Away win | FT |
| 11 | Blackburn | (3) x (1) | Sheffield Utd | Home win | FT |
| 12 | Blackpool | (1) x (1) | QPR | Score draw | FT |
| 13 | Bournemouth | (4) x (0) | Swansea | Home win | FT |
| 14 | Cardiff | (2) x (1) | Huddersfield | Home win | FT |
| 15 | Coventry | (3) x (2) | Bristol City | Home win | FT |
| 16 | Luton | (0) x (1) | Stoke City | Away win | FT |
| 17 | Millwall | (1) x (1) | Derby | Score draw | FT |
| 18 | Nottingham Forest | (3) x (0) | Preston | Home win | FT |
| 19 | Peterborough | (0) x (1) | Fulham | Away win | FT |
| 20 | West Brom | (1) x (1) | Middlesbrough | Score draw | FT |
| 21 | Banbury United | (0) x (4) | Barrow | Away win | FT |
| 22 | Bolton | (2) x (2) | Stockport County | Score draw | FT |
| 23 | Bradford | (1) x (1) | Exeter City | Score draw | FT |
| 24 | Chesterfield | (3) x (1) | Southend | Home win | FT |
| 25 | Crawley Town | (0) x (1) | Tranmere | Away win | FT |
| 26 | Crewe | (0) x (3) | Swindon Town | Away win | FT |
| 27 | Fleetwood Town | (1) x (2) | Burton Albion | Away win | FT |
| 28 | Gillingham | (1) x (1) | Cheltenham | Score draw | FT |
| 29 | Hartlepool | (2) x (2) | Wycombe | Score draw | FT |
| 30 | Ipswich | (1) x (1) | Oldham | Score draw | FT |
| 31 | King's Lynn Town | (0) x (1) | Walsall | Away win | FT |
| 32 | Milton Keynes Dons | (2) x (2) | Stevenage | Score draw | FT |
| 33 | Morecambe | (1) x (0) | Newport County | Home win | FT |
| 34 | Northampton | (2) x (2) | Cambridge United | Score draw | FT |
| 35 | Oxford United | (2) x (2) | Bristol Rovers | Score draw | FT |
| 36 | Port Vale | (5) x (1) | Accrington ST | Home win | FT |
| 37 | Rochdale | (1) x (1) | Notts County | Score draw | FT |
| 38 | Rotherham | (3) x (0) | Bromley | Home win | FT |
| 39 | Scunthorpe | (0) x (1) | Doncaster | Away win | FT |
| 40 | Sheffield Wednesday | (0) x (0) | Plymouth | No score draw | FT |
| 41 | Stratford Town | (1) x (5) | Shrewsbury | Away win | FT |
| 42 | Sunderland | (0) x (1) | Mansfield Town | Away win | FT |
| 43 | Wigan | (0) x (0) | Solihull Moors | No score draw | FT |
| 44 | Aberdeen | (0) x (2) | Motherwell | Away win | FT |
| 45 | Dundee | (2) x (4) | Celtic | Away win | FT |
| 46 | Heart OF Midlothian | (5) x (2) | Dundee Utd | Home win | FT |
| 47 | Livingston | (-) x (-) | Hibernian | score draw | NSPanel decision |
| 48 | Rangers | (4) x (2) | Ross County | Home win | FT |
| 49 | ST Johnstone | (0) x (0) | ST Mirren | No score draw | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
