Week 21 coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (1) x (2) | Wolves | Away | FT |
| 2 | Brighton | (1) x (1) | Liverpool | score draw | FT |
| 3 | Chelsea | (0) x (0) | Tottenham | no score draw | FT |
| 4 | Everton | (0) x (1) | Leeds | Away | FT |
| 5 | Man City | (5) x (0) | Burnley | Home | FT |
| 6 | Southampton | (2) x (3) | Man Utd. | Away | FT |
| 7 | West Brom | (1) x (0) | Sheff Utd. | Home | FT |
| 8 | Birmingham | (0) x (0) | Millwall | no score draw | FT |
| 9 | Blackburn | (2) x (1) | Barnsley | Home | FT |
| 10 | Cardiff | (4) x (0) | Luton | Home | FT |
| 11 | Derby | (1) x (1) | Wycombe | score draw | FT |
| 12 | Huddersfield | (3) x (2) | Middlesboro | Home | FT |
| 13 | Norwich | (1) x (1) | Coventry | score draw | FT |
| 14 | Nott'm For. | (0) x (1) | Swansea | Away | FT |
| 15 | Reading | (3) x (1) | Bristol C. | Home | FT |
| 16 | Rotherham | (2) x (2) | Bournemouth | score draw | FT |
| 17 | Sheff Wed. | (0) x (0) | Stoke | no score draw | FT |
| 18 | Watford | (4) x (1) | Preston | Home | FT |
| 19 | Barnet | (0) x (1) | Milton K.D. | Away | FT |
| 20 | Bradford C. | (1) x (2) | Oldham | Away | FT |
| 21 | Bristol R. | (6) x (0) | Darlington | Home | FT |
| 22 | Carlisle | (1) x (2) | Doncaster | Away | FT |
| 23 | Cheltenham | (1) x (1) | Crewe | score draw | FT |
| 24 | Gillingham | (2) x (3) | Exeter | Away | FT |
| 25 | Harrogate | (0) x (4) | Blackpool | Away | FT |
| 26 | Mansfield | (1) x (1) | Dagenham | score draw | FT |
| 27 | Marine | (0) x (0) | Havant | no score draw | FT |
| 28 | Morecambe | (2) x (2) | Solihull M. | score draw | FT |
| 29 | Newport Co. | (3) x (0) | Salford C. | Home | FT |
| 30 | Peterboro | (1) x (2) | Chorley | Away | FT |
| 31 | Plymouth | (2) x (0) | Lincoln | Home | FT |
| 32 | Portsmouth | (6) x (1) | Kings Lynn | Home | FT |
| 33 | Stevenage | (1) x (1) | Hull | score draw | FT |
| 34 | Stockport | (2) x (2) | Yeovil | score draw | FT |
| 35 | Arbroath | (1) x (3) | Dunfermline | Away | FT |
| 36 | Celtic | (0) x (2) | Ross County | Away | FT |
| 37 | Hibernian | (1) x (0) | Dundee | Home | FT |
| 38 | Livingston | (4) x (0) | Ayr Utd. | Home | FT |
| 39 | Motherwell | (1) x (2) | St Johnstone | Away | FT |
| 40 | St Mirren | (2) x (1) | Aberdeen | Home | FT |
| 41 | Airdrie | (1) x (1) | C. Rangers | score draw | FT |
| 42 | East Fife | (P) x (P) | Clyde | Away | Panel |
| 43 | Montrose | (0) x (1) | Partick | Away | FT |
| 44 | Peterhead | (0) x (1) | Forfar | Away | FT |
| 45 | Albion R. | (0) x (1) | Stirling A. | Away | FT |
| 46 | Annan | (0) x (4) | Edinburgh | Away | FT |
| 47 | Brechin | (1) x (4) | Stranraer | Away | FT |
| 48 | Elgin | (5) x (2) | Cowdenbeath | Home | FT |
| 49 | Queens Pk. | (3) x (1) | Stenhsemuir | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 14Finished: 48
