# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Wimbledon | (P) x (P) | Wigan | Home | Panel |
2 | Bristol R. | (1) x (4) | Fleetwood | Away | FT |
3 | Charlton | (P) x (P) | Rochdale | Home | Panel |
4 | Crewe | (2) x (0) | Peterboro | Home | FT |
5 | Hull | (2) x (0) | Burton A. | Home | FT |
6 | Lincoln | (P) x (P) | Gillingham | score draw | Panel |
7 | Northampton | (0) x (1) | Accrington | Away | FT |
8 | Oxford Utd. | (P) x (P) | Doncaster | Away | Panel |
9 | Shrewsbury | (3) x (3) | Swindon | score draw | FT |
10 | Sunderland | (1) x (2) | Milton K.D. | Away | FT |
11 | Bradford C. | (2) x (2) | Exeter | score draw | FT |
12 | Cambridge U. | (1) x (1) | Barrow | score draw | FT |
13 | Carlisle | (1) x (2) | Cheltenham | Away | FT |
14 | Colchester | (2) x (1) | Leyton O. | Home | FT |
15 | Forest G. | (1) x (2) | Mansfield | Away | FT |
16 | Grimsby | (P) x (P) | Newport Co. | Away | Panel |
17 | Harrogate | (1) x (1) | Crawley | score draw | FT |
18 | Morecambe | (1) x (1) | Stevenage | score draw | FT |
19 | Oldham | (0) x (2) | Scunthorpe | Away | FT |
20 | Port Vale | (3) x (4) | Tranmere | Away | FT |
21 | Walsall | (0) x (1) | Southend | Away | FT |
22 | Hibernian | (4) x (1) | Dundee | Home | FT |
23 | Belgium | (2) x (0) | England | Home | FT |
24 | Denmark | (2) x (1) | Iceland | Home | FT |
25 | Germany | (3) x (1) | Ukraine | Home | FT |
26 | Italy | (2) x (0) | Poland | Home | FT |
27 | Netherlands | (3) x (1) | Bosnia | Home | FT |
28 | Portland | (0) x (1) | France | Away | FT |
29 | Sweden | (2) x (1) | Croatia | Home | FT |
30 | Switzerland | (1) x (1) | Spain | score draw | FT |
31 | Austria | (2) x (1) | N. Ireland | Home | FT |
32 | Bulgaria | (1) x (2) | Finland | Away | FT |
33 | Czech R. | (1) x (0) | Israel | Home | FT |
34 | Hungary | (1) x (1) | Serbia | score draw | FT |
35 | Romania | (P) x (P) | Norway | score draw | Panel |
36 | Slovakia | (1) x (0) | Scotland | Home | FT |
37 | Turkey | (3) x (2) | Russia | Home | FT |
38 | Wales | (1) x (0) | R. Ireland | Home | FT |
39 | Albania | (3) x (1) | Kazakhstan | Home | FT |
40 | Azerbaijan | (0) x (0) | Montenegro | no score draw | FT |
41 | Belarus | (2) x (0) | Lithuania | Home | FT |
42 | Cyprus | (2) x (1) | Luxembourg | Home | FT |
43 | Georgia | (1) x (2) | Armenia | Away | FT |
44 | Macedonia | (2) x (1) | Estonia | Home | FT |
45 | Moldova | (0) x (2) | Greece | Away | FT |
46 | Slovenia | (2) x (1) | Kosovo | Home | FT |
47 | Latvia | (1) x (1) | F. Islands | score draw | FT |
48 | Malta | (3) x (1) | Andorra | Home | FT |
49 | San Marino | (0) x (0) | Gibraltar | no score draw | FT |
powered by ableFAST.com